﻿_id	RUN_DATE	SUMMARY_CATEGORY	FIELD_NAME	FIELD_VALUE	ROW_COUNT	NOTES
1	""	Dataset Summary	TOTAL_MERGED_RECORDS	ALL	454288	Total merged records between title, rent, enhanced rent and registered parcel records.
2	""	Dataset Summary	TOTAL_UNIQUE_TITLE_NO	TITLE_NO / title_num	454288	Total unique title numbers.
3	""	Dataset Summary	TOTAL_UNIQUE_REGISTERED_PARCELS	gid / plan_key	454288	Total unique registered parcel records.
4	""	Dataset Summary	TOTAL_UNIQUE_PLAN_NO	plan_num	82914	Total unique plan numbers.
5	""	Rent Availability	RENT_PRESENT	RENT	445740	Number of records with rent value.
6	""	Rent Availability	RENT_MISSING	RENT	8548	Number of records without rent value.
7	""	Enhanced Rent Availability	ENHANCED_RENT_PRESENT	ENHANCED_RENT	3323	Number of records with enhanced rent value.
8	""	Enhanced Rent Availability	ENHANCED_RENT_MISSING	ENHANCED_RENT	450965	Number of records without enhanced rent value.
9	""	Computed Area Availability	COMP_AREA_PRESENT	comp_area	438189	Number of records with computed area.
10	""	Computed Area Availability	COMP_AREA_MISSING	comp_area	16099	Number of records without computed area.
11	""	Surveyed Area Availability	SURV_AREA_PRESENT	surv_area	454187	Number of records with surveyed area.
12	""	Surveyed Area Availability	SURV_AREA_MISSING	surv_area	101	Number of records without surveyed area.
13	""	Registration Date Availability	REG_DATE_PRESENT	reg_date	450929	Number of records with registration date.
14	""	Registration Date Availability	REG_DATE_MISSING	reg_date	3359	Number of records without registration date.
15	""	Location Availability	LOCATION_PRESENT	location	442606	Number of records with location.
16	""	Location Availability	LOCATION_MISSING	location	11682	Number of records without location.
17	""	Land Category	land_cat	Registered	443522	Number of records grouped by land_cat
18	""	Land Category	land_cat	Partially Acquired	7942	Number of records grouped by land_cat
19	""	Land Category	land_cat	Extended	2385	Number of records grouped by land_cat
20	""	Land Category	land_cat	Expired	280	Number of records grouped by land_cat
21	""	Land Category	land_cat	Transfer	87	Number of records grouped by land_cat
22	""	Land Category	land_cat	Draft	70	Number of records grouped by land_cat
23	""	Land Category	land_cat	NOT RECORDED	2	Number of records grouped by land_cat
24	""	Title Type	title_type	NT	224827	Number of records grouped by title_type
25	""	Title Type	title_type	CL	182919	Number of records grouped by title_type
26	""	Title Type	title_type	TL	22792	Number of records grouped by title_type
27	""	Title Type	title_type	FR	17805	Number of records grouped by title_type
28	""	Title Type	title_type	PL	5945	Number of records grouped by title_type
29	""	Parcel Area Unit	area_uom	Ha	151682	Number of records grouped by area_uom
30	""	Parcel Area Unit	area_uom	Ac	149078	Number of records grouped by area_uom
31	""	Parcel Area Unit	area_uom	sqm	126204	Number of records grouped by area_uom
32	""	Parcel Area Unit	area_uom	sq ft	21920	Number of records grouped by area_uom
33	""	Parcel Area Unit	area_uom	SQM	3007	Number of records grouped by area_uom
34	""	Parcel Area Unit	area_uom	Sqm	2028	Number of records grouped by area_uom
35	""	Parcel Area Unit	area_uom	NOT RECORDED	219	Number of records grouped by area_uom
36	""	Parcel Area Unit	area_uom	SQM.	133	Number of records grouped by area_uom
37	""	Parcel Area Unit	area_uom	SQ FT	3	Number of records grouped by area_uom
38	""	Parcel Area Unit	area_uom	AC	3	Number of records grouped by area_uom
39	""	Parcel Area Unit	area_uom	Acs	1	Number of records grouped by area_uom
40	""	Parcel Area Unit	area_uom	ACRE	1	Number of records grouped by area_uom
41	""	Parcel Area Unit	area_uom	SQ M	1	Number of records grouped by area_uom
42	""	Parcel Area Unit	area_uom	ac	1	Number of records grouped by area_uom
43	""	Parcel Area Unit	area_uom	2.766	1	Number of records grouped by area_uom
44	""	Parcel Area Unit	area_uom	SQ..M	1	Number of records grouped by area_uom
45	""	Parcel Area Unit	area_uom	2.202	1	Number of records grouped by area_uom
46	""	Parcel Area Unit	area_uom	1.214	1	Number of records grouped by area_uom
47	""	Parcel Area Unit	area_uom	ACS	1	Number of records grouped by area_uom
48	""	Parcel Area Unit	area_uom	Acre	1	Number of records grouped by area_uom
49	""	Parcel Area Unit	area_uom	sqM	1	Number of records grouped by area_uom
50	""	Parcel Active Status	active	Y	432743	Number of records grouped by active
51	""	Parcel Active Status	active	N	21119	Number of records grouped by active
52	""	Parcel Active Status	active	0	374	Number of records grouped by active
53	""	Parcel Active Status	active	1	34	Number of records grouped by active
54	""	Parcel Active Status	active	NOT RECORDED	17	Number of records grouped by active
55	""	Parcel Active Status	active	\	1	Number of records grouped by active
56	""	Repaired Status	repaired	0	451152	Number of records grouped by repaired
57	""	Repaired Status	repaired	1	3136	Number of records grouped by repaired
58	""	District	district	01	48884	Number of records grouped by district
59	""	District	district	07	41632	Number of records grouped by district
60	""	District	district	10	37301	Number of records grouped by district
61	""	District	district	02	34258	Number of records grouped by district
62	""	District	district	13	30658	Number of records grouped by district
63	""	District	district	17	28120	Number of records grouped by district
64	""	District	district	04	24328	Number of records grouped by district
65	""	District	district	21	23357	Number of records grouped by district
66	""	District	district	11	22183	Number of records grouped by district
67	""	District	district	08	18029	Number of records grouped by district
68	""	District	district	03	17229	Number of records grouped by district
69	""	District	district	05	14889	Number of records grouped by district
70	""	District	district	06	12843	Number of records grouped by district
71	""	District	district	14	12195	Number of records grouped by district
72	""	District	district	09	11652	Number of records grouped by district
73	""	District	district	19	11363	Number of records grouped by district
74	""	District	district	18	10732	Number of records grouped by district
75	""	District	district	16	9426	Number of records grouped by district
76	""	District	district	22	9245	Number of records grouped by district
77	""	District	district	12	8952	Number of records grouped by district
78	""	District	district	25	6906	Number of records grouped by district
79	""	District	district	26	6508	Number of records grouped by district
80	""	District	district	15	3949	Number of records grouped by district
81	""	District	district	24	3510	Number of records grouped by district
82	""	District	district	23	3114	Number of records grouped by district
83	""	District	district	27	3021	Number of records grouped by district
84	""	District	district	28	4	Number of records grouped by district
85	""	""	""	""		""
86	""	""	""	""		""
87	2026-07-09_11-08-19	Dataset Summary	TOTAL_MERGED_RECORDS	ALL	454288	Total merged records between title, rent, enhanced rent and registered parcel records.
88	2026-07-09_11-08-19	Dataset Summary	TOTAL_UNIQUE_TITLE_NO	TITLE_NO / title_num	454288	Total unique title numbers.
89	2026-07-09_11-08-19	Dataset Summary	TOTAL_UNIQUE_REGISTERED_PARCELS	gid / plan_key	454288	Total unique registered parcel records.
90	2026-07-09_11-08-19	Dataset Summary	TOTAL_UNIQUE_PLAN_NO	plan_num	82914	Total unique plan numbers.
91	2026-07-09_11-08-19	Rent Availability	RENT_PRESENT	RENT	445740	Number of records with rent value.
92	2026-07-09_11-08-19	Rent Availability	RENT_MISSING	RENT	8548	Number of records without rent value.
93	2026-07-09_11-08-19	Enhanced Rent Availability	ENHANCED_RENT_PRESENT	ENHANCED_RENT	3323	Number of records with enhanced rent value.
94	2026-07-09_11-08-19	Enhanced Rent Availability	ENHANCED_RENT_MISSING	ENHANCED_RENT	450965	Number of records without enhanced rent value.
95	2026-07-09_11-08-19	Computed Area Availability	COMP_AREA_PRESENT	comp_area	438189	Number of records with computed area.
96	2026-07-09_11-08-19	Computed Area Availability	COMP_AREA_MISSING	comp_area	16099	Number of records without computed area.
97	2026-07-09_11-08-19	Surveyed Area Availability	SURV_AREA_PRESENT	surv_area	454187	Number of records with surveyed area.
98	2026-07-09_11-08-19	Surveyed Area Availability	SURV_AREA_MISSING	surv_area	101	Number of records without surveyed area.
99	2026-07-09_11-08-19	Registration Date Availability	REG_DATE_PRESENT	reg_date	450929	Number of records with registration date.
100	2026-07-09_11-08-19	Registration Date Availability	REG_DATE_MISSING	reg_date	3359	Number of records without registration date.
101	2026-07-09_11-08-19	Location Availability	LOCATION_PRESENT	location	442606	Number of records with location.
102	2026-07-09_11-08-19	Location Availability	LOCATION_MISSING	location	11682	Number of records without location.
103	2026-07-09_11-08-19	Land Category	land_cat	Registered	443522	Number of records grouped by land_cat
104	2026-07-09_11-08-19	Land Category	land_cat	Partially Acquired	7942	Number of records grouped by land_cat
105	2026-07-09_11-08-19	Land Category	land_cat	Extended	2385	Number of records grouped by land_cat
106	2026-07-09_11-08-19	Land Category	land_cat	Expired	280	Number of records grouped by land_cat
107	2026-07-09_11-08-19	Land Category	land_cat	Transfer	87	Number of records grouped by land_cat
108	2026-07-09_11-08-19	Land Category	land_cat	Draft	70	Number of records grouped by land_cat
109	2026-07-09_11-08-19	Land Category	land_cat	NOT RECORDED	2	Number of records grouped by land_cat
110	2026-07-09_11-08-19	Title Type	title_type	NT	224827	Number of records grouped by title_type
111	2026-07-09_11-08-19	Title Type	title_type	CL	182919	Number of records grouped by title_type
112	2026-07-09_11-08-19	Title Type	title_type	TL	22792	Number of records grouped by title_type
113	2026-07-09_11-08-19	Title Type	title_type	FR	17805	Number of records grouped by title_type
114	2026-07-09_11-08-19	Title Type	title_type	PL	5945	Number of records grouped by title_type
115	2026-07-09_11-08-19	Parcel Area Unit	area_uom	Ha	151682	Number of records grouped by area_uom
116	2026-07-09_11-08-19	Parcel Area Unit	area_uom	Ac	149078	Number of records grouped by area_uom
117	2026-07-09_11-08-19	Parcel Area Unit	area_uom	sqm	126204	Number of records grouped by area_uom
118	2026-07-09_11-08-19	Parcel Area Unit	area_uom	sq ft	21920	Number of records grouped by area_uom
119	2026-07-09_11-08-19	Parcel Area Unit	area_uom	SQM	3007	Number of records grouped by area_uom
120	2026-07-09_11-08-19	Parcel Area Unit	area_uom	Sqm	2028	Number of records grouped by area_uom
121	2026-07-09_11-08-19	Parcel Area Unit	area_uom	NOT RECORDED	219	Number of records grouped by area_uom
122	2026-07-09_11-08-19	Parcel Area Unit	area_uom	SQM.	133	Number of records grouped by area_uom
123	2026-07-09_11-08-19	Parcel Area Unit	area_uom	SQ FT	3	Number of records grouped by area_uom
124	2026-07-09_11-08-19	Parcel Area Unit	area_uom	AC	3	Number of records grouped by area_uom
125	2026-07-09_11-08-19	Parcel Area Unit	area_uom	ACRE	1	Number of records grouped by area_uom
126	2026-07-09_11-08-19	Parcel Area Unit	area_uom	SQ M	1	Number of records grouped by area_uom
127	2026-07-09_11-08-19	Parcel Area Unit	area_uom	ac	1	Number of records grouped by area_uom
128	2026-07-09_11-08-19	Parcel Area Unit	area_uom	2.766	1	Number of records grouped by area_uom
129	2026-07-09_11-08-19	Parcel Area Unit	area_uom	SQ..M	1	Number of records grouped by area_uom
130	2026-07-09_11-08-19	Parcel Area Unit	area_uom	2.202	1	Number of records grouped by area_uom
131	2026-07-09_11-08-19	Parcel Area Unit	area_uom	1.214	1	Number of records grouped by area_uom
132	2026-07-09_11-08-19	Parcel Area Unit	area_uom	ACS	1	Number of records grouped by area_uom
133	2026-07-09_11-08-19	Parcel Area Unit	area_uom	Acre	1	Number of records grouped by area_uom
134	2026-07-09_11-08-19	Parcel Area Unit	area_uom	sqM	1	Number of records grouped by area_uom
135	2026-07-09_11-08-19	Parcel Area Unit	area_uom	Acs	1	Number of records grouped by area_uom
136	2026-07-09_11-08-19	Parcel Active Status	active	Y	432743	Number of records grouped by active
137	2026-07-09_11-08-19	Parcel Active Status	active	N	21119	Number of records grouped by active
138	2026-07-09_11-08-19	Parcel Active Status	active	0	374	Number of records grouped by active
139	2026-07-09_11-08-19	Parcel Active Status	active	1	34	Number of records grouped by active
140	2026-07-09_11-08-19	Parcel Active Status	active	NOT RECORDED	17	Number of records grouped by active
141	2026-07-09_11-08-19	Parcel Active Status	active	\	1	Number of records grouped by active
142	2026-07-09_11-08-19	Repaired Status	repaired	0	451152	Number of records grouped by repaired
143	2026-07-09_11-08-19	Repaired Status	repaired	1	3136	Number of records grouped by repaired
144	2026-07-09_11-08-19	District	district	01	48884	Number of records grouped by district
145	2026-07-09_11-08-19	District	district	07	41632	Number of records grouped by district
146	2026-07-09_11-08-19	District	district	10	37301	Number of records grouped by district
147	2026-07-09_11-08-19	District	district	02	34258	Number of records grouped by district
148	2026-07-09_11-08-19	District	district	13	30658	Number of records grouped by district
149	2026-07-09_11-08-19	District	district	17	28120	Number of records grouped by district
150	2026-07-09_11-08-19	District	district	04	24328	Number of records grouped by district
151	2026-07-09_11-08-19	District	district	21	23357	Number of records grouped by district
152	2026-07-09_11-08-19	District	district	11	22183	Number of records grouped by district
153	2026-07-09_11-08-19	District	district	08	18029	Number of records grouped by district
154	2026-07-09_11-08-19	District	district	03	17229	Number of records grouped by district
155	2026-07-09_11-08-19	District	district	05	14889	Number of records grouped by district
156	2026-07-09_11-08-19	District	district	06	12843	Number of records grouped by district
157	2026-07-09_11-08-19	District	district	14	12195	Number of records grouped by district
158	2026-07-09_11-08-19	District	district	09	11652	Number of records grouped by district
159	2026-07-09_11-08-19	District	district	19	11363	Number of records grouped by district
160	2026-07-09_11-08-19	District	district	18	10732	Number of records grouped by district
161	2026-07-09_11-08-19	District	district	16	9426	Number of records grouped by district
162	2026-07-09_11-08-19	District	district	22	9245	Number of records grouped by district
163	2026-07-09_11-08-19	District	district	12	8952	Number of records grouped by district
164	2026-07-09_11-08-19	District	district	25	6906	Number of records grouped by district
165	2026-07-09_11-08-19	District	district	26	6508	Number of records grouped by district
166	2026-07-09_11-08-19	District	district	15	3949	Number of records grouped by district
167	2026-07-09_11-08-19	District	district	24	3510	Number of records grouped by district
168	2026-07-09_11-08-19	District	district	23	3114	Number of records grouped by district
169	2026-07-09_11-08-19	District	district	27	3021	Number of records grouped by district
170	2026-07-09_11-08-19	District	district	28	4	Number of records grouped by district
171	""	""	""	""		""
172	""	""	""	""		""
