﻿_id	RUN_DATE	SUMMARY_CATEGORY	FIELD_NAME	FIELD_VALUE	ROW_COUNT	NOTES
1	""	Dataset Summary	TOTAL_MERGED_RECORDS	ALL	454288	Total merged records between title ownership and registered parcel records.
2	""	Dataset Summary	TOTAL_UNIQUE_TITLE_NO	TITLE_NO / title_num	454288	Total unique title numbers.
3	""	Dataset Summary	TOTAL_UNIQUE_PARCELS	gid / plan_key	454288	Total unique registered parcel records.
4	""	Owner Availability	OWNER_NAME_PRESENT	OWNER_NAME	448193	Number of records with owner name.
5	""	Owner Availability	OWNER_NAME_MISSING	OWNER_NAME	6095	Number of records without owner name.
6	""	Owner Share Availability	OWNER_SHARE_PRESENT	OWNER_SHARE	443444	Number of records with owner share.
7	""	Owner Share Availability	OWNER_SHARE_MISSING	OWNER_SHARE	10844	Number of records without owner share.
8	""	Address Availability	ADDRESS_PRESENT	ADDRESS_1 to ADDRESS_4	353905	Number of records with at least one address field.
9	""	Address Availability	ADDRESS_MISSING	ADDRESS_1 to ADDRESS_4	100383	Number of records without address information.
10	""	Telephone Availability	TEL_NO_PRESENT	TEL_NO	186848	Number of records with telephone number.
11	""	Telephone Availability	TEL_NO_MISSING	TEL_NO	267440	Number of records without telephone number.
12	""	Industry Availability	INDUSTRY_PRESENT	INDUSTRY_CODE_DESC	46956	Number of records with industry information.
13	""	Industry Availability	INDUSTRY_MISSING	INDUSTRY_CODE_DESC	407332	Number of records without industry information.
14	""	Occupation Availability	OCCUPATION_PRESENT	OCCUP_CODE_DESC	248757	Number of records with occupation information.
15	""	Occupation Availability	OCCUPATION_MISSING	OCCUP_CODE_DESC	205531	Number of records without occupation information.
16	""	Deceased Owner Availability	DECEASE_NAME_PRESENT	DECEASE_NAME	3006	Number of records with deceased owner name.
17	""	Deceased Owner Availability	DECEASE_NAME_MISSING	DECEASE_NAME	451282	Number of records without deceased owner name.
18	""	Land Category	land_cat	Registered	443522	Number of records grouped by land_cat
19	""	Land Category	land_cat	Partially Acquired	7942	Number of records grouped by land_cat
20	""	Land Category	land_cat	Extended	2385	Number of records grouped by land_cat
21	""	Land Category	land_cat	Expired	280	Number of records grouped by land_cat
22	""	Land Category	land_cat	Transfer	87	Number of records grouped by land_cat
23	""	Land Category	land_cat	Draft	70	Number of records grouped by land_cat
24	""	Land Category	land_cat	NOT RECORDED	2	Number of records grouped by land_cat
25	""	Parcel Area Unit	area_uom	Ha	151682	Number of records grouped by area_uom
26	""	Parcel Area Unit	area_uom	Ac	149078	Number of records grouped by area_uom
27	""	Parcel Area Unit	area_uom	sqm	126204	Number of records grouped by area_uom
28	""	Parcel Area Unit	area_uom	sq ft	21920	Number of records grouped by area_uom
29	""	Parcel Area Unit	area_uom	SQM	3007	Number of records grouped by area_uom
30	""	Parcel Area Unit	area_uom	Sqm	2028	Number of records grouped by area_uom
31	""	Parcel Area Unit	area_uom	NOT RECORDED	219	Number of records grouped by area_uom
32	""	Parcel Area Unit	area_uom	SQM.	133	Number of records grouped by area_uom
33	""	Parcel Area Unit	area_uom	SQ FT	3	Number of records grouped by area_uom
34	""	Parcel Area Unit	area_uom	AC	3	Number of records grouped by area_uom
35	""	Parcel Area Unit	area_uom	ACRE	1	Number of records grouped by area_uom
36	""	Parcel Area Unit	area_uom	SQ M	1	Number of records grouped by area_uom
37	""	Parcel Area Unit	area_uom	ac	1	Number of records grouped by area_uom
38	""	Parcel Area Unit	area_uom	2.766	1	Number of records grouped by area_uom
39	""	Parcel Area Unit	area_uom	SQ..M	1	Number of records grouped by area_uom
40	""	Parcel Area Unit	area_uom	2.202	1	Number of records grouped by area_uom
41	""	Parcel Area Unit	area_uom	1.214	1	Number of records grouped by area_uom
42	""	Parcel Area Unit	area_uom	ACS	1	Number of records grouped by area_uom
43	""	Parcel Area Unit	area_uom	Acs	1	Number of records grouped by area_uom
44	""	Parcel Area Unit	area_uom	Acre	1	Number of records grouped by area_uom
45	""	Parcel Area Unit	area_uom	sqM	1	Number of records grouped by area_uom
46	""	Title Type	title_type	NT	224827	Number of records grouped by title_type
47	""	Title Type	title_type	CL	182919	Number of records grouped by title_type
48	""	Title Type	title_type	TL	22792	Number of records grouped by title_type
49	""	Title Type	title_type	FR	17805	Number of records grouped by title_type
50	""	Title Type	title_type	PL	5945	Number of records grouped by title_type
51	""	Parcel Active Status	active	Y	432743	Number of records grouped by active
52	""	Parcel Active Status	active	N	21119	Number of records grouped by active
53	""	Parcel Active Status	active	0	374	Number of records grouped by active
54	""	Parcel Active Status	active	1	34	Number of records grouped by active
55	""	Parcel Active Status	active	NOT RECORDED	17	Number of records grouped by active
56	""	Parcel Active Status	active	\	1	Number of records grouped by active
57	""	Repaired Status	repaired	0	451152	Number of records grouped by repaired
58	""	Repaired Status	repaired	1	3136	Number of records grouped by repaired
59	""	District	district	01	48884	Number of records grouped by district
60	""	District	district	07	41632	Number of records grouped by district
61	""	District	district	10	37301	Number of records grouped by district
62	""	District	district	02	34258	Number of records grouped by district
63	""	District	district	13	30658	Number of records grouped by district
64	""	District	district	17	28120	Number of records grouped by district
65	""	District	district	04	24328	Number of records grouped by district
66	""	District	district	21	23357	Number of records grouped by district
67	""	District	district	11	22183	Number of records grouped by district
68	""	District	district	08	18029	Number of records grouped by district
69	""	District	district	03	17229	Number of records grouped by district
70	""	District	district	05	14889	Number of records grouped by district
71	""	District	district	06	12843	Number of records grouped by district
72	""	District	district	14	12195	Number of records grouped by district
73	""	District	district	09	11652	Number of records grouped by district
74	""	District	district	19	11363	Number of records grouped by district
75	""	District	district	18	10732	Number of records grouped by district
76	""	District	district	16	9426	Number of records grouped by district
77	""	District	district	22	9245	Number of records grouped by district
78	""	District	district	12	8952	Number of records grouped by district
79	""	District	district	25	6906	Number of records grouped by district
80	""	District	district	26	6508	Number of records grouped by district
81	""	District	district	15	3949	Number of records grouped by district
82	""	District	district	24	3510	Number of records grouped by district
83	""	District	district	23	3114	Number of records grouped by district
84	""	District	district	27	3021	Number of records grouped by district
85	""	District	district	28	4	Number of records grouped by district
86	""	Owner Type	OWNER_TYPE_DESC	INDIVIDUAL	388217	Number of records grouped by OWNER_TYPE_DESC
87	""	Owner Type	OWNER_TYPE_DESC	COMPANY & ASSOCIATE	50129	Number of records grouped by OWNER_TYPE_DESC
88	""	Owner Type	OWNER_TYPE_DESC	NOT RECORDED	7695	Number of records grouped by OWNER_TYPE_DESC
89	""	Owner Type	OWNER_TYPE_DESC	STATE GOVERNMENT	6537	Number of records grouped by OWNER_TYPE_DESC
90	""	Owner Type	OWNER_TYPE_DESC	FEDERAL GOVERNMENT	1710	Number of records grouped by OWNER_TYPE_DESC
91	""	Owner Status	OWNER_STATUS_DESC	OWNER	445010	Number of records grouped by OWNER_STATUS_DESC
92	""	Owner Status	OWNER_STATUS_DESC	NOT RECORDED	6289	Number of records grouped by OWNER_STATUS_DESC
93	""	Owner Status	OWNER_STATUS_DESC	ADMINISTRATOR/ADMINISTRATRIX	1703	Number of records grouped by OWNER_STATUS_DESC
94	""	Owner Status	OWNER_STATUS_DESC	OFFICIAL ASSIGNEE	581	Number of records grouped by OWNER_STATUS_DESC
95	""	Owner Status	OWNER_STATUS_DESC	MINOR	299	Number of records grouped by OWNER_STATUS_DESC
96	""	Owner Status	OWNER_STATUS_DESC	EXECUTOR/EXECUTRIX	192	Number of records grouped by OWNER_STATUS_DESC
97	""	Owner Status	OWNER_STATUS_DESC	RECEIVER	181	Number of records grouped by OWNER_STATUS_DESC
98	""	Owner Status	OWNER_STATUS_DESC	TRUSTEE	20	Number of records grouped by OWNER_STATUS_DESC
99	""	Owner Status	OWNER_STATUS_DESC	GUARDIAN	7	Number of records grouped by OWNER_STATUS_DESC
100	""	Owner Status	OWNER_STATUS_DESC	LIQUIDATOR	6	Number of records grouped by OWNER_STATUS_DESC
101	""	Ownership Status	STATUS	Y	448250	Number of records grouped by STATUS
102	""	Ownership Status	STATUS	NOT RECORDED	6038	Number of records grouped by STATUS
103	""	""	""	""		""
104	""	""	""	""		""
105	2026-07-09_11-15-36	Dataset Summary	TOTAL_MERGED_RECORDS	ALL	454288	Total merged records between title ownership and registered parcel records.
106	2026-07-09_11-15-36	Dataset Summary	TOTAL_UNIQUE_TITLE_NO	TITLE_NO / title_num	454288	Total unique title numbers.
107	2026-07-09_11-15-36	Dataset Summary	TOTAL_UNIQUE_PARCELS	gid / plan_key	454288	Total unique registered parcel records.
108	2026-07-09_11-15-36	Owner Availability	OWNER_NAME_PRESENT	OWNER_NAME	448193	Number of records with owner name.
109	2026-07-09_11-15-36	Owner Availability	OWNER_NAME_MISSING	OWNER_NAME	6095	Number of records without owner name.
110	2026-07-09_11-15-36	Owner Share Availability	OWNER_SHARE_PRESENT	OWNER_SHARE	443444	Number of records with owner share.
111	2026-07-09_11-15-36	Owner Share Availability	OWNER_SHARE_MISSING	OWNER_SHARE	10844	Number of records without owner share.
112	2026-07-09_11-15-36	Address Availability	ADDRESS_PRESENT	ADDRESS_1 to ADDRESS_4	353905	Number of records with at least one address field.
113	2026-07-09_11-15-36	Address Availability	ADDRESS_MISSING	ADDRESS_1 to ADDRESS_4	100383	Number of records without address information.
114	2026-07-09_11-15-36	Telephone Availability	TEL_NO_PRESENT	TEL_NO	186848	Number of records with telephone number.
115	2026-07-09_11-15-36	Telephone Availability	TEL_NO_MISSING	TEL_NO	267440	Number of records without telephone number.
116	2026-07-09_11-15-36	Industry Availability	INDUSTRY_PRESENT	INDUSTRY_CODE_DESC	46956	Number of records with industry information.
117	2026-07-09_11-15-36	Industry Availability	INDUSTRY_MISSING	INDUSTRY_CODE_DESC	407332	Number of records without industry information.
118	2026-07-09_11-15-36	Occupation Availability	OCCUPATION_PRESENT	OCCUP_CODE_DESC	248757	Number of records with occupation information.
119	2026-07-09_11-15-36	Occupation Availability	OCCUPATION_MISSING	OCCUP_CODE_DESC	205531	Number of records without occupation information.
120	2026-07-09_11-15-36	Deceased Owner Availability	DECEASE_NAME_PRESENT	DECEASE_NAME	3006	Number of records with deceased owner name.
121	2026-07-09_11-15-36	Deceased Owner Availability	DECEASE_NAME_MISSING	DECEASE_NAME	451282	Number of records without deceased owner name.
122	2026-07-09_11-15-36	Land Category	land_cat	Registered	443522	Number of records grouped by land_cat
123	2026-07-09_11-15-36	Land Category	land_cat	Partially Acquired	7942	Number of records grouped by land_cat
124	2026-07-09_11-15-36	Land Category	land_cat	Extended	2385	Number of records grouped by land_cat
125	2026-07-09_11-15-36	Land Category	land_cat	Expired	280	Number of records grouped by land_cat
126	2026-07-09_11-15-36	Land Category	land_cat	Transfer	87	Number of records grouped by land_cat
127	2026-07-09_11-15-36	Land Category	land_cat	Draft	70	Number of records grouped by land_cat
128	2026-07-09_11-15-36	Land Category	land_cat	NOT RECORDED	2	Number of records grouped by land_cat
129	2026-07-09_11-15-36	Parcel Area Unit	area_uom	Ha	151682	Number of records grouped by area_uom
130	2026-07-09_11-15-36	Parcel Area Unit	area_uom	Ac	149078	Number of records grouped by area_uom
131	2026-07-09_11-15-36	Parcel Area Unit	area_uom	sqm	126204	Number of records grouped by area_uom
132	2026-07-09_11-15-36	Parcel Area Unit	area_uom	sq ft	21920	Number of records grouped by area_uom
133	2026-07-09_11-15-36	Parcel Area Unit	area_uom	SQM	3007	Number of records grouped by area_uom
134	2026-07-09_11-15-36	Parcel Area Unit	area_uom	Sqm	2028	Number of records grouped by area_uom
135	2026-07-09_11-15-36	Parcel Area Unit	area_uom	NOT RECORDED	219	Number of records grouped by area_uom
136	2026-07-09_11-15-36	Parcel Area Unit	area_uom	SQM.	133	Number of records grouped by area_uom
137	2026-07-09_11-15-36	Parcel Area Unit	area_uom	SQ FT	3	Number of records grouped by area_uom
138	2026-07-09_11-15-36	Parcel Area Unit	area_uom	AC	3	Number of records grouped by area_uom
139	2026-07-09_11-15-36	Parcel Area Unit	area_uom	ACRE	1	Number of records grouped by area_uom
140	2026-07-09_11-15-36	Parcel Area Unit	area_uom	SQ M	1	Number of records grouped by area_uom
141	2026-07-09_11-15-36	Parcel Area Unit	area_uom	ac	1	Number of records grouped by area_uom
142	2026-07-09_11-15-36	Parcel Area Unit	area_uom	2.766	1	Number of records grouped by area_uom
143	2026-07-09_11-15-36	Parcel Area Unit	area_uom	SQ..M	1	Number of records grouped by area_uom
144	2026-07-09_11-15-36	Parcel Area Unit	area_uom	2.202	1	Number of records grouped by area_uom
145	2026-07-09_11-15-36	Parcel Area Unit	area_uom	1.214	1	Number of records grouped by area_uom
146	2026-07-09_11-15-36	Parcel Area Unit	area_uom	ACS	1	Number of records grouped by area_uom
147	2026-07-09_11-15-36	Parcel Area Unit	area_uom	Acs	1	Number of records grouped by area_uom
148	2026-07-09_11-15-36	Parcel Area Unit	area_uom	Acre	1	Number of records grouped by area_uom
149	2026-07-09_11-15-36	Parcel Area Unit	area_uom	sqM	1	Number of records grouped by area_uom
150	2026-07-09_11-15-36	Title Type	title_type	NT	224827	Number of records grouped by title_type
151	2026-07-09_11-15-36	Title Type	title_type	CL	182919	Number of records grouped by title_type
152	2026-07-09_11-15-36	Title Type	title_type	TL	22792	Number of records grouped by title_type
153	2026-07-09_11-15-36	Title Type	title_type	FR	17805	Number of records grouped by title_type
154	2026-07-09_11-15-36	Title Type	title_type	PL	5945	Number of records grouped by title_type
155	2026-07-09_11-15-36	Parcel Active Status	active	Y	432743	Number of records grouped by active
156	2026-07-09_11-15-36	Parcel Active Status	active	N	21119	Number of records grouped by active
157	2026-07-09_11-15-36	Parcel Active Status	active	0	374	Number of records grouped by active
158	2026-07-09_11-15-36	Parcel Active Status	active	1	34	Number of records grouped by active
159	2026-07-09_11-15-36	Parcel Active Status	active	NOT RECORDED	17	Number of records grouped by active
160	2026-07-09_11-15-36	Parcel Active Status	active	\	1	Number of records grouped by active
161	2026-07-09_11-15-36	Repaired Status	repaired	0	451152	Number of records grouped by repaired
162	2026-07-09_11-15-36	Repaired Status	repaired	1	3136	Number of records grouped by repaired
163	2026-07-09_11-15-36	District	district	01	48884	Number of records grouped by district
164	2026-07-09_11-15-36	District	district	07	41632	Number of records grouped by district
165	2026-07-09_11-15-36	District	district	10	37301	Number of records grouped by district
166	2026-07-09_11-15-36	District	district	02	34258	Number of records grouped by district
167	2026-07-09_11-15-36	District	district	13	30658	Number of records grouped by district
168	2026-07-09_11-15-36	District	district	17	28120	Number of records grouped by district
169	2026-07-09_11-15-36	District	district	04	24328	Number of records grouped by district
170	2026-07-09_11-15-36	District	district	21	23357	Number of records grouped by district
171	2026-07-09_11-15-36	District	district	11	22183	Number of records grouped by district
172	2026-07-09_11-15-36	District	district	08	18029	Number of records grouped by district
173	2026-07-09_11-15-36	District	district	03	17229	Number of records grouped by district
174	2026-07-09_11-15-36	District	district	05	14889	Number of records grouped by district
175	2026-07-09_11-15-36	District	district	06	12843	Number of records grouped by district
176	2026-07-09_11-15-36	District	district	14	12195	Number of records grouped by district
177	2026-07-09_11-15-36	District	district	09	11652	Number of records grouped by district
178	2026-07-09_11-15-36	District	district	19	11363	Number of records grouped by district
179	2026-07-09_11-15-36	District	district	18	10732	Number of records grouped by district
180	2026-07-09_11-15-36	District	district	16	9426	Number of records grouped by district
181	2026-07-09_11-15-36	District	district	22	9245	Number of records grouped by district
182	2026-07-09_11-15-36	District	district	12	8952	Number of records grouped by district
183	2026-07-09_11-15-36	District	district	25	6906	Number of records grouped by district
184	2026-07-09_11-15-36	District	district	26	6508	Number of records grouped by district
185	2026-07-09_11-15-36	District	district	15	3949	Number of records grouped by district
186	2026-07-09_11-15-36	District	district	24	3510	Number of records grouped by district
187	2026-07-09_11-15-36	District	district	23	3114	Number of records grouped by district
188	2026-07-09_11-15-36	District	district	27	3021	Number of records grouped by district
189	2026-07-09_11-15-36	District	district	28	4	Number of records grouped by district
190	2026-07-09_11-15-36	Owner Type	OWNER_TYPE_DESC	INDIVIDUAL	388217	Number of records grouped by OWNER_TYPE_DESC
191	2026-07-09_11-15-36	Owner Type	OWNER_TYPE_DESC	COMPANY & ASSOCIATE	50129	Number of records grouped by OWNER_TYPE_DESC
192	2026-07-09_11-15-36	Owner Type	OWNER_TYPE_DESC	NOT RECORDED	7695	Number of records grouped by OWNER_TYPE_DESC
193	2026-07-09_11-15-36	Owner Type	OWNER_TYPE_DESC	STATE GOVERNMENT	6537	Number of records grouped by OWNER_TYPE_DESC
194	2026-07-09_11-15-36	Owner Type	OWNER_TYPE_DESC	FEDERAL GOVERNMENT	1710	Number of records grouped by OWNER_TYPE_DESC
195	2026-07-09_11-15-36	Owner Status	OWNER_STATUS_DESC	OWNER	445010	Number of records grouped by OWNER_STATUS_DESC
196	2026-07-09_11-15-36	Owner Status	OWNER_STATUS_DESC	NOT RECORDED	6289	Number of records grouped by OWNER_STATUS_DESC
197	2026-07-09_11-15-36	Owner Status	OWNER_STATUS_DESC	ADMINISTRATOR/ADMINISTRATRIX	1703	Number of records grouped by OWNER_STATUS_DESC
198	2026-07-09_11-15-36	Owner Status	OWNER_STATUS_DESC	OFFICIAL ASSIGNEE	581	Number of records grouped by OWNER_STATUS_DESC
199	2026-07-09_11-15-36	Owner Status	OWNER_STATUS_DESC	MINOR	299	Number of records grouped by OWNER_STATUS_DESC
200	2026-07-09_11-15-36	Owner Status	OWNER_STATUS_DESC	EXECUTOR/EXECUTRIX	192	Number of records grouped by OWNER_STATUS_DESC
201	2026-07-09_11-15-36	Owner Status	OWNER_STATUS_DESC	RECEIVER	181	Number of records grouped by OWNER_STATUS_DESC
202	2026-07-09_11-15-36	Owner Status	OWNER_STATUS_DESC	TRUSTEE	20	Number of records grouped by OWNER_STATUS_DESC
203	2026-07-09_11-15-36	Owner Status	OWNER_STATUS_DESC	GUARDIAN	7	Number of records grouped by OWNER_STATUS_DESC
204	2026-07-09_11-15-36	Owner Status	OWNER_STATUS_DESC	LIQUIDATOR	6	Number of records grouped by OWNER_STATUS_DESC
205	2026-07-09_11-15-36	Ownership Status	STATUS	Y	448250	Number of records grouped by STATUS
206	2026-07-09_11-15-36	Ownership Status	STATUS	NOT RECORDED	6038	Number of records grouped by STATUS
207	""	""	""	""		""
208	""	""	""	""		""
