﻿_id	RUN_DATE	SUMMARY_CATEGORY	FIELD_NAME	FIELD_VALUE	ROW_COUNT	NOTES
1	2026-07-09_11-15-23	Dataset Summary	TOTAL_MERGED_RECORDS	ALL	454288	Total merged records between title ownership and registered parcel records.
2	2026-07-09_11-15-23	Dataset Summary	TOTAL_UNIQUE_TITLE_NO	TITLE_NO / title_num	454288	Total unique title numbers.
3	2026-07-09_11-15-23	Dataset Summary	TOTAL_UNIQUE_PARCELS	gid / plan_key	454288	Total unique registered parcel records.
4	2026-07-09_11-15-23	Owner Availability	OWNER_NAME_PRESENT	OWNER_NAME	448193	Number of records with owner name.
5	2026-07-09_11-15-23	Owner Availability	OWNER_NAME_MISSING	OWNER_NAME	6095	Number of records without owner name.
6	2026-07-09_11-15-23	Owner Share Availability	OWNER_SHARE_PRESENT	OWNER_SHARE	443444	Number of records with owner share.
7	2026-07-09_11-15-23	Owner Share Availability	OWNER_SHARE_MISSING	OWNER_SHARE	10844	Number of records without owner share.
8	2026-07-09_11-15-23	Address Availability	ADDRESS_PRESENT	ADDRESS_1 to ADDRESS_4	353905	Number of records with at least one address field.
9	2026-07-09_11-15-23	Address Availability	ADDRESS_MISSING	ADDRESS_1 to ADDRESS_4	100383	Number of records without address information.
10	2026-07-09_11-15-23	Telephone Availability	TEL_NO_PRESENT	TEL_NO	186848	Number of records with telephone number.
11	2026-07-09_11-15-23	Telephone Availability	TEL_NO_MISSING	TEL_NO	267440	Number of records without telephone number.
12	2026-07-09_11-15-23	Industry Availability	INDUSTRY_PRESENT	INDUSTRY_CODE_DESC	46956	Number of records with industry information.
13	2026-07-09_11-15-23	Industry Availability	INDUSTRY_MISSING	INDUSTRY_CODE_DESC	407332	Number of records without industry information.
14	2026-07-09_11-15-23	Occupation Availability	OCCUPATION_PRESENT	OCCUP_CODE_DESC	248757	Number of records with occupation information.
15	2026-07-09_11-15-23	Occupation Availability	OCCUPATION_MISSING	OCCUP_CODE_DESC	205531	Number of records without occupation information.
16	2026-07-09_11-15-23	Deceased Owner Availability	DECEASE_NAME_PRESENT	DECEASE_NAME	3006	Number of records with deceased owner name.
17	2026-07-09_11-15-23	Deceased Owner Availability	DECEASE_NAME_MISSING	DECEASE_NAME	451282	Number of records without deceased owner name.
18	2026-07-09_11-15-23	Land Category	land_cat	Registered	443522	Number of records grouped by land_cat
19	2026-07-09_11-15-23	Land Category	land_cat	Partially Acquired	7942	Number of records grouped by land_cat
20	2026-07-09_11-15-23	Land Category	land_cat	Extended	2385	Number of records grouped by land_cat
21	2026-07-09_11-15-23	Land Category	land_cat	Expired	280	Number of records grouped by land_cat
22	2026-07-09_11-15-23	Land Category	land_cat	Transfer	87	Number of records grouped by land_cat
23	2026-07-09_11-15-23	Land Category	land_cat	Draft	70	Number of records grouped by land_cat
24	2026-07-09_11-15-23	Land Category	land_cat	NOT RECORDED	2	Number of records grouped by land_cat
25	2026-07-09_11-15-23	Parcel Area Unit	area_uom	Ha	151682	Number of records grouped by area_uom
26	2026-07-09_11-15-23	Parcel Area Unit	area_uom	Ac	149078	Number of records grouped by area_uom
27	2026-07-09_11-15-23	Parcel Area Unit	area_uom	sqm	126204	Number of records grouped by area_uom
28	2026-07-09_11-15-23	Parcel Area Unit	area_uom	sq ft	21920	Number of records grouped by area_uom
29	2026-07-09_11-15-23	Parcel Area Unit	area_uom	SQM	3007	Number of records grouped by area_uom
30	2026-07-09_11-15-23	Parcel Area Unit	area_uom	Sqm	2028	Number of records grouped by area_uom
31	2026-07-09_11-15-23	Parcel Area Unit	area_uom	NOT RECORDED	219	Number of records grouped by area_uom
32	2026-07-09_11-15-23	Parcel Area Unit	area_uom	SQM.	133	Number of records grouped by area_uom
33	2026-07-09_11-15-23	Parcel Area Unit	area_uom	SQ FT	3	Number of records grouped by area_uom
34	2026-07-09_11-15-23	Parcel Area Unit	area_uom	AC	3	Number of records grouped by area_uom
35	2026-07-09_11-15-23	Parcel Area Unit	area_uom	ACRE	1	Number of records grouped by area_uom
36	2026-07-09_11-15-23	Parcel Area Unit	area_uom	SQ M	1	Number of records grouped by area_uom
37	2026-07-09_11-15-23	Parcel Area Unit	area_uom	ac	1	Number of records grouped by area_uom
38	2026-07-09_11-15-23	Parcel Area Unit	area_uom	2.766	1	Number of records grouped by area_uom
39	2026-07-09_11-15-23	Parcel Area Unit	area_uom	SQ..M	1	Number of records grouped by area_uom
40	2026-07-09_11-15-23	Parcel Area Unit	area_uom	2.202	1	Number of records grouped by area_uom
41	2026-07-09_11-15-23	Parcel Area Unit	area_uom	1.214	1	Number of records grouped by area_uom
42	2026-07-09_11-15-23	Parcel Area Unit	area_uom	ACS	1	Number of records grouped by area_uom
43	2026-07-09_11-15-23	Parcel Area Unit	area_uom	Acs	1	Number of records grouped by area_uom
44	2026-07-09_11-15-23	Parcel Area Unit	area_uom	Acre	1	Number of records grouped by area_uom
45	2026-07-09_11-15-23	Parcel Area Unit	area_uom	sqM	1	Number of records grouped by area_uom
46	2026-07-09_11-15-23	Title Type	title_type	NT	224827	Number of records grouped by title_type
47	2026-07-09_11-15-23	Title Type	title_type	CL	182919	Number of records grouped by title_type
48	2026-07-09_11-15-23	Title Type	title_type	TL	22792	Number of records grouped by title_type
49	2026-07-09_11-15-23	Title Type	title_type	FR	17805	Number of records grouped by title_type
50	2026-07-09_11-15-23	Title Type	title_type	PL	5945	Number of records grouped by title_type
51	2026-07-09_11-15-23	Parcel Active Status	active	Y	432743	Number of records grouped by active
52	2026-07-09_11-15-23	Parcel Active Status	active	N	21119	Number of records grouped by active
53	2026-07-09_11-15-23	Parcel Active Status	active	0	374	Number of records grouped by active
54	2026-07-09_11-15-23	Parcel Active Status	active	1	34	Number of records grouped by active
55	2026-07-09_11-15-23	Parcel Active Status	active	NOT RECORDED	17	Number of records grouped by active
56	2026-07-09_11-15-23	Parcel Active Status	active	\	1	Number of records grouped by active
57	2026-07-09_11-15-23	Repaired Status	repaired	0	451152	Number of records grouped by repaired
58	2026-07-09_11-15-23	Repaired Status	repaired	1	3136	Number of records grouped by repaired
59	2026-07-09_11-15-23	District	district	01	48884	Number of records grouped by district
60	2026-07-09_11-15-23	District	district	07	41632	Number of records grouped by district
61	2026-07-09_11-15-23	District	district	10	37301	Number of records grouped by district
62	2026-07-09_11-15-23	District	district	02	34258	Number of records grouped by district
63	2026-07-09_11-15-23	District	district	13	30658	Number of records grouped by district
64	2026-07-09_11-15-23	District	district	17	28120	Number of records grouped by district
65	2026-07-09_11-15-23	District	district	04	24328	Number of records grouped by district
66	2026-07-09_11-15-23	District	district	21	23357	Number of records grouped by district
67	2026-07-09_11-15-23	District	district	11	22183	Number of records grouped by district
68	2026-07-09_11-15-23	District	district	08	18029	Number of records grouped by district
69	2026-07-09_11-15-23	District	district	03	17229	Number of records grouped by district
70	2026-07-09_11-15-23	District	district	05	14889	Number of records grouped by district
71	2026-07-09_11-15-23	District	district	06	12843	Number of records grouped by district
72	2026-07-09_11-15-23	District	district	14	12195	Number of records grouped by district
73	2026-07-09_11-15-23	District	district	09	11652	Number of records grouped by district
74	2026-07-09_11-15-23	District	district	19	11363	Number of records grouped by district
75	2026-07-09_11-15-23	District	district	18	10732	Number of records grouped by district
76	2026-07-09_11-15-23	District	district	16	9426	Number of records grouped by district
77	2026-07-09_11-15-23	District	district	22	9245	Number of records grouped by district
78	2026-07-09_11-15-23	District	district	12	8952	Number of records grouped by district
79	2026-07-09_11-15-23	District	district	25	6906	Number of records grouped by district
80	2026-07-09_11-15-23	District	district	26	6508	Number of records grouped by district
81	2026-07-09_11-15-23	District	district	15	3949	Number of records grouped by district
82	2026-07-09_11-15-23	District	district	24	3510	Number of records grouped by district
83	2026-07-09_11-15-23	District	district	23	3114	Number of records grouped by district
84	2026-07-09_11-15-23	District	district	27	3021	Number of records grouped by district
85	2026-07-09_11-15-23	District	district	28	4	Number of records grouped by district
86	2026-07-09_11-15-23	Owner Type	OWNER_TYPE_DESC	INDIVIDUAL	388217	Number of records grouped by OWNER_TYPE_DESC
87	2026-07-09_11-15-23	Owner Type	OWNER_TYPE_DESC	COMPANY & ASSOCIATE	50129	Number of records grouped by OWNER_TYPE_DESC
88	2026-07-09_11-15-23	Owner Type	OWNER_TYPE_DESC	NOT RECORDED	7695	Number of records grouped by OWNER_TYPE_DESC
89	2026-07-09_11-15-23	Owner Type	OWNER_TYPE_DESC	STATE GOVERNMENT	6537	Number of records grouped by OWNER_TYPE_DESC
90	2026-07-09_11-15-23	Owner Type	OWNER_TYPE_DESC	FEDERAL GOVERNMENT	1710	Number of records grouped by OWNER_TYPE_DESC
91	2026-07-09_11-15-23	Owner Status	OWNER_STATUS_DESC	OWNER	445010	Number of records grouped by OWNER_STATUS_DESC
92	2026-07-09_11-15-23	Owner Status	OWNER_STATUS_DESC	NOT RECORDED	6289	Number of records grouped by OWNER_STATUS_DESC
93	2026-07-09_11-15-23	Owner Status	OWNER_STATUS_DESC	ADMINISTRATOR/ADMINISTRATRIX	1703	Number of records grouped by OWNER_STATUS_DESC
94	2026-07-09_11-15-23	Owner Status	OWNER_STATUS_DESC	OFFICIAL ASSIGNEE	581	Number of records grouped by OWNER_STATUS_DESC
95	2026-07-09_11-15-23	Owner Status	OWNER_STATUS_DESC	MINOR	299	Number of records grouped by OWNER_STATUS_DESC
96	2026-07-09_11-15-23	Owner Status	OWNER_STATUS_DESC	EXECUTOR/EXECUTRIX	192	Number of records grouped by OWNER_STATUS_DESC
97	2026-07-09_11-15-23	Owner Status	OWNER_STATUS_DESC	RECEIVER	181	Number of records grouped by OWNER_STATUS_DESC
98	2026-07-09_11-15-23	Owner Status	OWNER_STATUS_DESC	TRUSTEE	20	Number of records grouped by OWNER_STATUS_DESC
99	2026-07-09_11-15-23	Owner Status	OWNER_STATUS_DESC	GUARDIAN	7	Number of records grouped by OWNER_STATUS_DESC
100	2026-07-09_11-15-23	Owner Status	OWNER_STATUS_DESC	LIQUIDATOR	6	Number of records grouped by OWNER_STATUS_DESC
101	2026-07-09_11-15-23	Ownership Status	STATUS	Y	448250	Number of records grouped by STATUS
102	2026-07-09_11-15-23	Ownership Status	STATUS	NOT RECORDED	6038	Number of records grouped by STATUS
