﻿_id	RUN_DATE	SUMMARY_CATEGORY	FIELD_NAME	FIELD_VALUE	ROW_COUNT	NOTES
1	2026-07-23_09-55-57	Dataset Summary	TOTAL_MERGED_RECORDS	ALL	125625	Total merged records between C2_LAPMOS_LA_MASTER and C2_DMS_STAGING_PARCELS using cleaned LA number.
2	2026-07-23_09-55-57	Source Table	SOURCE_TABLE	C2_LAPMOS_LA_MASTER	125625	Land application master table joined using LA_NO.
3	2026-07-23_09-55-57	Source Table	SOURCE_TABLE	C2_DMS_STAGING_PARCELS	125625	DMS staging parcel table joined using la_num after cleaning.
4	2026-07-23_09-55-57	Clean Key Availability	LA_NO_CLEAN	MISSING	125625	Availability count for cleaned LA number matching fields.
5	2026-07-23_09-55-57	Clean Key Availability	LA_NUM_CLEAN	PRESENT	38119	Availability count for cleaned LA number matching fields.
6	2026-07-23_09-55-57	Clean Key Availability	LA_NUM_CLEAN	MISSING	87506	Availability count for cleaned LA number matching fields.
7	2026-07-23_09-55-57	Parcel Description	TOTAL_UNIQUE_PARCEL_DESCRIPTIONS	parcel_des	18718	Total unique parcel descriptions.
8	2026-07-23_09-55-57	Parcel Description	PARCEL_DESCRIPTION_PRESENT	parcel_des	45126	Number of records with parcel description.
9	2026-07-23_09-55-57	Parcel Description	PARCEL_DESCRIPTION_MISSING	parcel_des	80499	Number of records without parcel description.
10	2026-07-23_09-55-57	Job Title	TOTAL_UNIQUE_JOB_TITLES	job_title	18658	Total unique job titles.
11	2026-07-23_09-55-57	Job Title	JOB_TITLE_PRESENT	job_title	121421	Number of records with job title.
12	2026-07-23_09-55-57	Job Title	JOB_TITLE_MISSING	job_title	4204	Number of records without job title.
13	2026-07-23_09-55-57	District	DISTRICT_DESC	RANAU	88741	Number of merged staging spatial records grouped by DISTRICT_DESC
14	2026-07-23_09-55-57	District	DISTRICT_DESC	NOT RECORDED	17094	Number of merged staging spatial records grouped by DISTRICT_DESC
15	2026-07-23_09-55-57	District	DISTRICT_DESC	KENINGAU	2807	Number of merged staging spatial records grouped by DISTRICT_DESC
16	2026-07-23_09-55-57	District	DISTRICT_DESC	BELURAN	2528	Number of merged staging spatial records grouped by DISTRICT_DESC
17	2026-07-23_09-55-57	District	DISTRICT_DESC	KUDAT	1616	Number of merged staging spatial records grouped by DISTRICT_DESC
18	2026-07-23_09-55-57	District	DISTRICT_DESC	KINABATANGAN	1439	Number of merged staging spatial records grouped by DISTRICT_DESC
19	2026-07-23_09-55-57	District	DISTRICT_DESC	PAPAR	1290	Number of merged staging spatial records grouped by DISTRICT_DESC
20	2026-07-23_09-55-57	District	DISTRICT_DESC	SIPITANG	1182	Number of merged staging spatial records grouped by DISTRICT_DESC
21	2026-07-23_09-55-57	District	DISTRICT_DESC	NABAWAN	949	Number of merged staging spatial records grouped by DISTRICT_DESC
22	2026-07-23_09-55-57	District	DISTRICT_DESC	BEAUFORT	863	Number of merged staging spatial records grouped by DISTRICT_DESC
23	2026-07-23_09-55-57	District	DISTRICT_DESC	KOTA MARUDU	857	Number of merged staging spatial records grouped by DISTRICT_DESC
24	2026-07-23_09-55-57	District	DISTRICT_DESC	KOTA BELUD	832	Number of merged staging spatial records grouped by DISTRICT_DESC
25	2026-07-23_09-55-57	District	DISTRICT_DESC	TAMBUNAN	722	Number of merged staging spatial records grouped by DISTRICT_DESC
26	2026-07-23_09-55-57	District	DISTRICT_DESC	TONGOD	615	Number of merged staging spatial records grouped by DISTRICT_DESC
27	2026-07-23_09-55-57	District	DISTRICT_DESC	PITAS	587	Number of merged staging spatial records grouped by DISTRICT_DESC
28	2026-07-23_09-55-57	District	DISTRICT_DESC	TENOM	544	Number of merged staging spatial records grouped by DISTRICT_DESC
29	2026-07-23_09-55-57	District	DISTRICT_DESC	TUARAN	506	Number of merged staging spatial records grouped by DISTRICT_DESC
30	2026-07-23_09-55-57	District	DISTRICT_DESC	TAWAU	496	Number of merged staging spatial records grouped by DISTRICT_DESC
31	2026-07-23_09-55-57	District	DISTRICT_DESC	SANDAKAN	495	Number of merged staging spatial records grouped by DISTRICT_DESC
32	2026-07-23_09-55-57	District	DISTRICT_DESC	LAHAD DATU	311	Number of merged staging spatial records grouped by DISTRICT_DESC
33	2026-07-23_09-55-57	District	DISTRICT_DESC	SEMPORNA	307	Number of merged staging spatial records grouped by DISTRICT_DESC
34	2026-07-23_09-55-57	District	DISTRICT_DESC	PENAMPANG	289	Number of merged staging spatial records grouped by DISTRICT_DESC
35	2026-07-23_09-55-57	District	DISTRICT_DESC	KUALA PENYU	263	Number of merged staging spatial records grouped by DISTRICT_DESC
36	2026-07-23_09-55-57	District	DISTRICT_DESC	KUNAK	179	Number of merged staging spatial records grouped by DISTRICT_DESC
37	2026-07-23_09-55-57	District	DISTRICT_DESC	KOTA KINABALU	88	Number of merged staging spatial records grouped by DISTRICT_DESC
38	2026-07-23_09-55-57	District	DISTRICT_DESC	KALABAKAN	8	Number of merged staging spatial records grouped by DISTRICT_DESC
39	2026-07-23_09-55-57	District	DISTRICT_DESC	TELUPID	8	Number of merged staging spatial records grouped by DISTRICT_DESC
40	2026-07-23_09-55-57	District	DISTRICT_DESC	IBU PEJABAT	4	Number of merged staging spatial records grouped by DISTRICT_DESC
41	2026-07-23_09-55-57	District	DISTRICT_DESC	PUTATAN	3	Number of merged staging spatial records grouped by DISTRICT_DESC
42	2026-07-23_09-55-57	District	DISTRICT_DESC	MEMBAKUT	2	Number of merged staging spatial records grouped by DISTRICT_DESC
43	2026-07-23_09-55-57	Purpose Category	PURPOSE_CATEGORY_DESC	CULTIVATION	103955	Number of merged staging spatial records grouped by PURPOSE_CATEGORY_DESC
44	2026-07-23_09-55-57	Purpose Category	PURPOSE_CATEGORY_DESC	NOT RECORDED	20781	Number of merged staging spatial records grouped by PURPOSE_CATEGORY_DESC
45	2026-07-23_09-55-57	Purpose Category	PURPOSE_CATEGORY_DESC	RESIDENTIAL	469	Number of merged staging spatial records grouped by PURPOSE_CATEGORY_DESC
46	2026-07-23_09-55-57	Purpose Category	PURPOSE_CATEGORY_DESC	AQUACULTURE	99	Number of merged staging spatial records grouped by PURPOSE_CATEGORY_DESC
47	2026-07-23_09-55-57	Purpose Category	PURPOSE_CATEGORY_DESC	LIVESTOCK	86	Number of merged staging spatial records grouped by PURPOSE_CATEGORY_DESC
48	2026-07-23_09-55-57	Purpose Category	PURPOSE_CATEGORY_DESC	OTHERS	45	Number of merged staging spatial records grouped by PURPOSE_CATEGORY_DESC
49	2026-07-23_09-55-57	Purpose Category	PURPOSE_CATEGORY_DESC	COMMERCIAL	31	Number of merged staging spatial records grouped by PURPOSE_CATEGORY_DESC
50	2026-07-23_09-55-57	Purpose Category	PURPOSE_CATEGORY_DESC	POULTRY	28	Number of merged staging spatial records grouped by PURPOSE_CATEGORY_DESC
51	2026-07-23_09-55-57	Purpose Category	PURPOSE_CATEGORY_DESC	EDUCATION	26	Number of merged staging spatial records grouped by PURPOSE_CATEGORY_DESC
52	2026-07-23_09-55-57	Purpose Category	PURPOSE_CATEGORY_DESC	INDUSTRIAL	21	Number of merged staging spatial records grouped by PURPOSE_CATEGORY_DESC
53	2026-07-23_09-55-57	Purpose Category	PURPOSE_CATEGORY_DESC	RELIGIOUS	20	Number of merged staging spatial records grouped by PURPOSE_CATEGORY_DESC
54	2026-07-23_09-55-57	Purpose Category	PURPOSE_CATEGORY_DESC	GOVERNMENT BUILDING	17	Number of merged staging spatial records grouped by PURPOSE_CATEGORY_DESC
55	2026-07-23_09-55-57	Purpose Category	PURPOSE_CATEGORY_DESC	POWER	6	Number of merged staging spatial records grouped by PURPOSE_CATEGORY_DESC
56	2026-07-23_09-55-57	Purpose Category	PURPOSE_CATEGORY_DESC	RESERVE	6	Number of merged staging spatial records grouped by PURPOSE_CATEGORY_DESC
57	2026-07-23_09-55-57	Purpose Category	PURPOSE_CATEGORY_DESC	NGO BUILDING (ASSOCIATIONS)	6	Number of merged staging spatial records grouped by PURPOSE_CATEGORY_DESC
58	2026-07-23_09-55-57	Purpose Category	PURPOSE_CATEGORY_DESC	LEASURE/RECREATION	5	Number of merged staging spatial records grouped by PURPOSE_CATEGORY_DESC
59	2026-07-23_09-55-57	Purpose Category	PURPOSE_CATEGORY_DESC	CEMETERY	5	Number of merged staging spatial records grouped by PURPOSE_CATEGORY_DESC
60	2026-07-23_09-55-57	Purpose Category	PURPOSE_CATEGORY_DESC	MIX PURPOSES	4	Number of merged staging spatial records grouped by PURPOSE_CATEGORY_DESC
61	2026-07-23_09-55-57	Purpose Category	PURPOSE_CATEGORY_DESC	TRANSPORTATION	3	Number of merged staging spatial records grouped by PURPOSE_CATEGORY_DESC
62	2026-07-23_09-55-57	Purpose Category	PURPOSE_CATEGORY_DESC	MINING	3	Number of merged staging spatial records grouped by PURPOSE_CATEGORY_DESC
63	2026-07-23_09-55-57	Purpose Category	PURPOSE_CATEGORY_DESC	QUARRY	2	Number of merged staging spatial records grouped by PURPOSE_CATEGORY_DESC
64	2026-07-23_09-55-57	Purpose Category	PURPOSE_CATEGORY_DESC	COMMUNICATION	2	Number of merged staging spatial records grouped by PURPOSE_CATEGORY_DESC
65	2026-07-23_09-55-57	Purpose Category	PURPOSE_CATEGORY_DESC	PUBLIC UTILITIES	2	Number of merged staging spatial records grouped by PURPOSE_CATEGORY_DESC
66	2026-07-23_09-55-57	Purpose Category	PURPOSE_CATEGORY_DESC	MEDICAL	1	Number of merged staging spatial records grouped by PURPOSE_CATEGORY_DESC
67	2026-07-23_09-55-57	Purpose Category	PURPOSE_CATEGORY_DESC	DEFENCE	1	Number of merged staging spatial records grouped by PURPOSE_CATEGORY_DESC
68	2026-07-23_09-55-57	Purpose Category	PURPOSE_CATEGORY_DESC	OTHER SERVICES	1	Number of merged staging spatial records grouped by PURPOSE_CATEGORY_DESC
69	2026-07-23_09-55-57	Purpose Code	PURPOSE_CODE_DESC	NOT RECORDED	125625	Number of merged staging spatial records grouped by PURPOSE_CODE_DESC
70	2026-07-23_09-55-57	PT Status	PT_STATUS	NOT RECORDED	125545	Number of merged staging spatial records grouped by PT_STATUS
71	2026-07-23_09-55-57	PT Status	PT_STATUS	L	40	Number of merged staging spatial records grouped by PT_STATUS
72	2026-07-23_09-55-57	PT Status	PT_STATUS	R	38	Number of merged staging spatial records grouped by PT_STATUS
73	2026-07-23_09-55-57	PT Status	PT_STATUS	D	2	Number of merged staging spatial records grouped by PT_STATUS
74	2026-07-23_09-55-57	Application Status	STATUS	Y	89355	Number of merged staging spatial records grouped by STATUS
75	2026-07-23_09-55-57	Application Status	STATUS	NOT RECORDED	36270	Number of merged staging spatial records grouped by STATUS
76	2026-07-23_09-55-57	Applicant Type	TYPE_OF_APPLICANT_DESC	NOT RECORDED	122020	Number of merged staging spatial records grouped by TYPE_OF_APPLICANT_DESC
77	2026-07-23_09-55-57	Applicant Type	TYPE_OF_APPLICANT_DESC	INDIVIDUAL	3520	Number of merged staging spatial records grouped by TYPE_OF_APPLICANT_DESC
78	2026-07-23_09-55-57	Applicant Type	TYPE_OF_APPLICANT_DESC	COMPANY	48	Number of merged staging spatial records grouped by TYPE_OF_APPLICANT_DESC
79	2026-07-23_09-55-57	Applicant Type	TYPE_OF_APPLICANT_DESC	AGENCY	37	Number of merged staging spatial records grouped by TYPE_OF_APPLICANT_DESC
80	2026-07-23_09-55-57	Title Type	TITLE_TYPE_DESC	Native Title(NT)	103861	Number of merged staging spatial records grouped by TITLE_TYPE_DESC
81	2026-07-23_09-55-57	Title Type	TITLE_TYPE_DESC	NOT RECORDED	20672	Number of merged staging spatial records grouped by TITLE_TYPE_DESC
82	2026-07-23_09-55-57	Title Type	TITLE_TYPE_DESC	Country Lease(CL)	1021	Number of merged staging spatial records grouped by TITLE_TYPE_DESC
83	2026-07-23_09-55-57	Title Type	TITLE_TYPE_DESC	Town Lease(TL)	22	Number of merged staging spatial records grouped by TITLE_TYPE_DESC
84	2026-07-23_09-55-57	Title Type	TITLE_TYPE_DESC	Provisional Lease(PL)	15	Number of merged staging spatial records grouped by TITLE_TYPE_DESC
85	2026-07-23_09-55-57	Title Type	TITLE_TYPE_DESC	Temporary Occupancy License(TOL)	13	Number of merged staging spatial records grouped by TITLE_TYPE_DESC
86	2026-07-23_09-55-57	Title Type	TITLE_TYPE_DESC	Field Register(FR)	12	Number of merged staging spatial records grouped by TITLE_TYPE_DESC
87	2026-07-23_09-55-57	Title Type	TITLE_TYPE_DESC	GAZETTE NOTIFICATION	7	Number of merged staging spatial records grouped by TITLE_TYPE_DESC
88	2026-07-23_09-55-57	Title Type	TITLE_TYPE_DESC	Subsidiary Title (ST)	1	Number of merged staging spatial records grouped by TITLE_TYPE_DESC
89	2026-07-23_09-55-57	Title Type	TITLE_TYPE_DESC	Mining Lease(ML)	1	Number of merged staging spatial records grouped by TITLE_TYPE_DESC
90	2026-07-23_09-55-57	Applied Title Type	APPLIED_TITLE_TYPE_DESC	NOT RECORDED	125404	Number of merged staging spatial records grouped by APPLIED_TITLE_TYPE_DESC
91	2026-07-23_09-55-57	Applied Title Type	APPLIED_TITLE_TYPE_DESC	Native Title(NT)	209	Number of merged staging spatial records grouped by APPLIED_TITLE_TYPE_DESC
92	2026-07-23_09-55-57	Applied Title Type	APPLIED_TITLE_TYPE_DESC	Country Lease(CL)	12	Number of merged staging spatial records grouped by APPLIED_TITLE_TYPE_DESC
93	2026-07-23_09-55-57	Area Unit	UOM_AREA_DESC	ACRE/S	102283	Number of merged staging spatial records grouped by UOM_AREA_DESC
94	2026-07-23_09-55-57	Area Unit	UOM_AREA_DESC	NOT RECORDED	20753	Number of merged staging spatial records grouped by UOM_AREA_DESC
95	2026-07-23_09-55-57	Area Unit	UOM_AREA_DESC	HECTARE/S	2431	Number of merged staging spatial records grouped by UOM_AREA_DESC
96	2026-07-23_09-55-57	Area Unit	UOM_AREA_DESC	SQ METRE/S	133	Number of merged staging spatial records grouped by UOM_AREA_DESC
97	2026-07-23_09-55-57	Area Unit	UOM_AREA_DESC	SQ FEET/S	25	Number of merged staging spatial records grouped by UOM_AREA_DESC
98	2026-07-23_09-55-57	Land Category	land_cat	NOT RECORDED	83056	Number of merged staging spatial records grouped by land_cat
99	2026-07-23_09-55-57	Land Category	land_cat	Draft	42252	Number of merged staging spatial records grouped by land_cat
100	2026-07-23_09-55-57	Land Category	land_cat	Fully Acquired	317	Number of merged staging spatial records grouped by land_cat
101	2026-07-23_09-55-57	Data Source	data_src	ISS_SHP	57578	Number of merged staging spatial records grouped by data_src
102	2026-07-23_09-55-57	Data Source	data_src	DCDB2010_CDE_P3	49156	Number of merged staging spatial records grouped by data_src
103	2026-07-23_09-55-57	Data Source	data_src	GPKG	13966	Number of merged staging spatial records grouped by data_src
104	2026-07-23_09-55-57	Data Source	data_src	DCDB2010_DIGIT	4764	Number of merged staging spatial records grouped by data_src
105	2026-07-23_09-55-57	Data Source	data_src	JTU_ACTIVE_PARCELS	127	Number of merged staging spatial records grouped by data_src
106	2026-07-23_09-55-57	Data Source	data_src	ESS	16	Number of merged staging spatial records grouped by data_src
107	2026-07-23_09-55-57	Data Source	data_src	4	8	Number of merged staging spatial records grouped by data_src
108	2026-07-23_09-55-57	Data Source	data_src	ISS	4	Number of merged staging spatial records grouped by data_src
109	2026-07-23_09-55-57	Data Source	data_src	ESS_SHP	3	Number of merged staging spatial records grouped by data_src
110	2026-07-23_09-55-57	Data Source	data_src	GDM	3	Number of merged staging spatial records grouped by data_src
111	2026-07-23_09-55-57	Grid Type	grid_type	M	125574	Number of merged staging spatial records grouped by grid_type
112	2026-07-23_09-55-57	Grid Type	grid_type	NOT RECORDED	51	Number of merged staging spatial records grouped by grid_type
113	2026-07-23_09-55-57	Active Status	active	Y	125625	Number of merged staging spatial records grouped by active
114	2026-07-23_09-55-57	Repaired Status	repaired	0	124868	Number of merged staging spatial records grouped by repaired
115	2026-07-23_09-55-57	Repaired Status	repaired	1	757	Number of merged staging spatial records grouped by repaired
116	2026-07-23_09-55-57	Restricted Field Availability	NAME	MISSING	20706	Only PRESENT/MISSING count is shown. Actual restricted values are not published.
117	2026-07-23_09-55-57	Restricted Field Availability	NAME	PRESENT	104919	Only PRESENT/MISSING count is shown. Actual restricted values are not published.
118	2026-07-23_09-55-57	Restricted Field Availability	FILE_REF_NO	MISSING	24849	Only PRESENT/MISSING count is shown. Actual restricted values are not published.
119	2026-07-23_09-55-57	Restricted Field Availability	FILE_REF_NO	PRESENT	100776	Only PRESENT/MISSING count is shown. Actual restricted values are not published.
120	2026-07-23_09-55-57	Restricted Field Availability	COMMENTS	MISSING	125605	Only PRESENT/MISSING count is shown. Actual restricted values are not published.
121	2026-07-23_09-55-57	Restricted Field Availability	COMMENTS	PRESENT	20	Only PRESENT/MISSING count is shown. Actual restricted values are not published.
122	2026-07-23_09-55-57	Restricted Field Availability	GOVT_COMMENTS	MISSING	115343	Only PRESENT/MISSING count is shown. Actual restricted values are not published.
123	2026-07-23_09-55-57	Restricted Field Availability	GOVT_COMMENTS	PRESENT	10282	Only PRESENT/MISSING count is shown. Actual restricted values are not published.
124	2026-07-23_09-55-57	Restricted Field Availability	GOVT_COMMENTS2	MISSING	122198	Only PRESENT/MISSING count is shown. Actual restricted values are not published.
125	2026-07-23_09-55-57	Restricted Field Availability	GOVT_COMMENTS2	PRESENT	3427	Only PRESENT/MISSING count is shown. Actual restricted values are not published.
126	2026-07-23_09-55-57	Restricted Field Availability	GOVT_COMMENTS3	MISSING	123845	Only PRESENT/MISSING count is shown. Actual restricted values are not published.
127	2026-07-23_09-55-57	Restricted Field Availability	GOVT_COMMENTS3	PRESENT	1780	Only PRESENT/MISSING count is shown. Actual restricted values are not published.
128	2026-07-23_09-55-57	Restricted Field Availability	LA_STATUS_COMMENTS	MISSING	125603	Only PRESENT/MISSING count is shown. Actual restricted values are not published.
129	2026-07-23_09-55-57	Restricted Field Availability	LA_STATUS_COMMENTS	PRESENT	22	Only PRESENT/MISSING count is shown. Actual restricted values are not published.
130	2026-07-23_09-55-57	Restricted Field Availability	PPHT_SYOR	MISSING	115484	Only PRESENT/MISSING count is shown. Actual restricted values are not published.
131	2026-07-23_09-55-57	Restricted Field Availability	PPHT_SYOR	PRESENT	10141	Only PRESENT/MISSING count is shown. Actual restricted values are not published.
132	2026-07-23_09-55-57	Restricted Field Availability	PROGRESS_REPORT	MISSING	26436	Only PRESENT/MISSING count is shown. Actual restricted values are not published.
133	2026-07-23_09-55-57	Restricted Field Availability	PROGRESS_REPORT	PRESENT	99189	Only PRESENT/MISSING count is shown. Actual restricted values are not published.
134	2026-07-23_09-55-57	Restricted Field Availability	remark	MISSING	116837	Only PRESENT/MISSING count is shown. Actual restricted values are not published.
135	2026-07-23_09-55-57	Restricted Field Availability	remark	PRESENT	8788	Only PRESENT/MISSING count is shown. Actual restricted values are not published.
