﻿_id	COLUMNS_NAME	SAMPLE_DATA	DATA_TYPE	TYPE_OF_DATA
1	ENTITY	01	Text	Internal Reference
2	TITLE_NO	083013307	Text	Identifier
3	OWNER_NAME	MARAPONG BIN TA...	Text	Sensitive
4	OWNER_SHARE	0.99999	Number	Ownership Information
5	OWNER_TYPE	I	Text	Categorical
6	OWNER_TYPE_DESC	INDIVIDUAL	Text	Categorical
7	OWNER_STATUS	O	Text	Categorical
8	OWNER_STATUS_DESC	OWNER	Text	Categorical
9	STATUS	Y	Text	Status
10	INDUSTRY_CODE	B1	Text	Categorical
11	INDUSTRY_CODE_DESC	Pertanian, Perhutanan dan P...	Text	Occupation/Industry Information
12	INDICATOR	transferee	Text	Internal Reference
13	PRESENTATION_NO	1006110404	Text	Internal Reference
14	OCCUP_CODE	A6	Text	Categorical
15	OCCUP_CODE_DESC	Pertanian, Perusahaan Te...	Text	Occupation/Industry Information
16	YEAR	1966	Number	Rent Information
17	RENT	84	Number	Rent Information
18	ACTIVE	Y	Text	Status
19	ENHA_RENT_STAT_YR	1982	Number	Enhanced Rent Information
20	ENHA_RENT_END_YR	2041	Number	Enhanced Rent Information
21	ENHANCED_RENT	300	Number	Enhanced Rent Information
