﻿_id	GENERATED_DATE	SUMMARY_CATEGORY	FIELD_NAME	FIELD_VALUE	ROW_COUNT	NOTES
1	2026-07-29T00:00:00	Dataset Summary	TOTAL_ROWS	ALL	942803	Total merged records from C2_LAPMOS_LA_MASTER and C2_OWNER_PROFILE
2	2026-07-29T00:00:00	Source Table	SOURCE_TABLE	C2_LAPMOS_LA_MASTER	942803	Source table joined using NAME
3	2026-07-29T00:00:00	Source Table	SOURCE_TABLE	C2_OWNER_PROFILE	942803	Source table joined using APPLICANT_NAME
4	2026-07-29T00:00:00	District	DISTRICT_DESC	BELURAN	104932	Number of records grouped by DISTRICT_DESC
5	2026-07-29T00:00:00	District	DISTRICT_DESC	RANAU	98298	Number of records grouped by DISTRICT_DESC
6	2026-07-29T00:00:00	District	DISTRICT_DESC	KINABATANGAN	72982	Number of records grouped by DISTRICT_DESC
7	2026-07-29T00:00:00	District	DISTRICT_DESC	KENINGAU	65275	Number of records grouped by DISTRICT_DESC
8	2026-07-29T00:00:00	District	DISTRICT_DESC	KOTA MARUDU	59068	Number of records grouped by DISTRICT_DESC
9	2026-07-29T00:00:00	District	DISTRICT_DESC	NABAWAN	54973	Number of records grouped by DISTRICT_DESC
10	2026-07-29T00:00:00	District	DISTRICT_DESC	PITAS	49581	Number of records grouped by DISTRICT_DESC
11	2026-07-29T00:00:00	District	DISTRICT_DESC	PAPAR	49018	Number of records grouped by DISTRICT_DESC
12	2026-07-29T00:00:00	District	DISTRICT_DESC	TUARAN	43260	Number of records grouped by DISTRICT_DESC
13	2026-07-29T00:00:00	District	DISTRICT_DESC	KUDAT	38972	Number of records grouped by DISTRICT_DESC
14	2026-07-29T00:00:00	District	DISTRICT_DESC	KOTA BELUD	37091	Number of records grouped by DISTRICT_DESC
15	2026-07-29T00:00:00	District	DISTRICT_DESC	BEAUFORT	33124	Number of records grouped by DISTRICT_DESC
16	2026-07-29T00:00:00	District	DISTRICT_DESC	TENOM	32989	Number of records grouped by DISTRICT_DESC
17	2026-07-29T00:00:00	District	DISTRICT_DESC	SIPITANG	29396	Number of records grouped by DISTRICT_DESC
18	2026-07-29T00:00:00	District	DISTRICT_DESC	TAWAU	27616	Number of records grouped by DISTRICT_DESC
19	2026-07-29T00:00:00	District	DISTRICT_DESC	TAMBUNAN	24526	Number of records grouped by DISTRICT_DESC
20	2026-07-29T00:00:00	District	DISTRICT_DESC	TONGOD	21207	Number of records grouped by DISTRICT_DESC
21	2026-07-29T00:00:00	District	DISTRICT_DESC	SANDAKAN	20242	Number of records grouped by DISTRICT_DESC
22	2026-07-29T00:00:00	District	DISTRICT_DESC	SEMPORNA	17730	Number of records grouped by DISTRICT_DESC
23	2026-07-29T00:00:00	District	DISTRICT_DESC	LAHAD DATU	17563	Number of records grouped by DISTRICT_DESC
24	2026-07-29T00:00:00	District	DISTRICT_DESC	PENAMPANG	12569	Number of records grouped by DISTRICT_DESC
25	2026-07-29T00:00:00	District	DISTRICT_DESC	KOTA KINABALU	11336	Number of records grouped by DISTRICT_DESC
26	2026-07-29T00:00:00	District	DISTRICT_DESC	KUNAK	8274	Number of records grouped by DISTRICT_DESC
27	2026-07-29T00:00:00	District	DISTRICT_DESC	KUALA PENYU	7464	Number of records grouped by DISTRICT_DESC
28	2026-07-29T00:00:00	District	DISTRICT_DESC	TELUPID	3202	Number of records grouped by DISTRICT_DESC
29	2026-07-29T00:00:00	District	DISTRICT_DESC	PUTATAN	1331	Number of records grouped by DISTRICT_DESC
30	2026-07-29T00:00:00	District	DISTRICT_DESC	KALABAKAN	752	Number of records grouped by DISTRICT_DESC
31	2026-07-29T00:00:00	District	DISTRICT_DESC	IBU PEJABAT	26	Number of records grouped by DISTRICT_DESC
32	2026-07-29T00:00:00	District	DISTRICT_DESC	MEMBAKUT	6	Number of records grouped by DISTRICT_DESC
33	2026-07-29T00:00:00	Purpose Category	PURPOSE_CATEGORY_DESC	CULTIVATION	815128	Number of records grouped by PURPOSE_CATEGORY_DESC
34	2026-07-29T00:00:00	Purpose Category	PURPOSE_CATEGORY_DESC	NOT RECORDED	35868	Number of records grouped by PURPOSE_CATEGORY_DESC
35	2026-07-29T00:00:00	Purpose Category	PURPOSE_CATEGORY_DESC	RESIDENTIAL	35736	Number of records grouped by PURPOSE_CATEGORY_DESC
36	2026-07-29T00:00:00	Purpose Category	PURPOSE_CATEGORY_DESC	AQUACULTURE	20033	Number of records grouped by PURPOSE_CATEGORY_DESC
37	2026-07-29T00:00:00	Purpose Category	PURPOSE_CATEGORY_DESC	COMMERCIAL	6392	Number of records grouped by PURPOSE_CATEGORY_DESC
38	2026-07-29T00:00:00	Purpose Category	PURPOSE_CATEGORY_DESC	OTHERS	5214	Number of records grouped by PURPOSE_CATEGORY_DESC
39	2026-07-29T00:00:00	Purpose Category	PURPOSE_CATEGORY_DESC	LIVESTOCK	4883	Number of records grouped by PURPOSE_CATEGORY_DESC
40	2026-07-29T00:00:00	Purpose Category	PURPOSE_CATEGORY_DESC	RESERVE	3943	Number of records grouped by PURPOSE_CATEGORY_DESC
41	2026-07-29T00:00:00	Purpose Category	PURPOSE_CATEGORY_DESC	INDUSTRIAL	2865	Number of records grouped by PURPOSE_CATEGORY_DESC
42	2026-07-29T00:00:00	Purpose Category	PURPOSE_CATEGORY_DESC	GOVERNMENT BUILDING	1503	Number of records grouped by PURPOSE_CATEGORY_DESC
43	2026-07-29T00:00:00	Purpose Category	PURPOSE_CATEGORY_DESC	LEASURE/RECREATION	1429	Number of records grouped by PURPOSE_CATEGORY_DESC
44	2026-07-29T00:00:00	Purpose Category	PURPOSE_CATEGORY_DESC	MINING	1263	Number of records grouped by PURPOSE_CATEGORY_DESC
45	2026-07-29T00:00:00	Purpose Category	PURPOSE_CATEGORY_DESC	RELIGIOUS	1088	Number of records grouped by PURPOSE_CATEGORY_DESC
46	2026-07-29T00:00:00	Purpose Category	PURPOSE_CATEGORY_DESC	POULTRY	1005	Number of records grouped by PURPOSE_CATEGORY_DESC
47	2026-07-29T00:00:00	Purpose Category	PURPOSE_CATEGORY_DESC	CEMETERY	902	Number of records grouped by PURPOSE_CATEGORY_DESC
48	2026-07-29T00:00:00	Purpose Category	PURPOSE_CATEGORY_DESC	TRANSPORTATION	775	Number of records grouped by PURPOSE_CATEGORY_DESC
49	2026-07-29T00:00:00	Purpose Category	PURPOSE_CATEGORY_DESC	EDUCATION	762	Number of records grouped by PURPOSE_CATEGORY_DESC
50	2026-07-29T00:00:00	Purpose Category	PURPOSE_CATEGORY_DESC	MIX PURPOSES	649	Number of records grouped by PURPOSE_CATEGORY_DESC
51	2026-07-29T00:00:00	Purpose Category	PURPOSE_CATEGORY_DESC	OTHER SERVICES	640	Number of records grouped by PURPOSE_CATEGORY_DESC
52	2026-07-29T00:00:00	Purpose Category	PURPOSE_CATEGORY_DESC	QUARRY	622	Number of records grouped by PURPOSE_CATEGORY_DESC
53	2026-07-29T00:00:00	Purpose Category	PURPOSE_CATEGORY_DESC	PUBLIC UTILITIES	525	Number of records grouped by PURPOSE_CATEGORY_DESC
54	2026-07-29T00:00:00	Purpose Category	PURPOSE_CATEGORY_DESC	COMMUNICATION	467	Number of records grouped by PURPOSE_CATEGORY_DESC
55	2026-07-29T00:00:00	Purpose Category	PURPOSE_CATEGORY_DESC	NGO BUILDING (ASSOCIATIONS)	370	Number of records grouped by PURPOSE_CATEGORY_DESC
56	2026-07-29T00:00:00	Purpose Category	PURPOSE_CATEGORY_DESC	POWER	309	Number of records grouped by PURPOSE_CATEGORY_DESC
57	2026-07-29T00:00:00	Purpose Category	PURPOSE_CATEGORY_DESC	WATER	222	Number of records grouped by PURPOSE_CATEGORY_DESC
58	2026-07-29T00:00:00	Purpose Category	PURPOSE_CATEGORY_DESC	DEFENCE	121	Number of records grouped by PURPOSE_CATEGORY_DESC
59	2026-07-29T00:00:00	Purpose Category	PURPOSE_CATEGORY_DESC	MEDICAL	79	Number of records grouped by PURPOSE_CATEGORY_DESC
60	2026-07-29T00:00:00	Purpose Category	PURPOSE_CATEGORY_DESC	OPEN SPACE	10	Number of records grouped by PURPOSE_CATEGORY_DESC
61	2026-07-29T00:00:00	Purpose Code	PURPOSE_CODE_DESC	NOT RECORDED	942802	Number of records grouped by PURPOSE_CODE_DESC
62	2026-07-29T00:00:00	Purpose Code	PURPOSE_CODE_DESC	OIL PALM	1	Number of records grouped by PURPOSE_CODE_DESC
63	2026-07-29T00:00:00	PT Status	PT_STATUS	NOT RECORDED	911766	Number of records grouped by PT_STATUS
64	2026-07-29T00:00:00	PT Status	PT_STATUS	R	28660	Number of records grouped by PT_STATUS
65	2026-07-29T00:00:00	PT Status	PT_STATUS	L	1814	Number of records grouped by PT_STATUS
66	2026-07-29T00:00:00	PT Status	PT_STATUS	D	563	Number of records grouped by PT_STATUS
67	2026-07-29T00:00:00	Applicant Type	TYPE_OF_APPLICANT_DESC	NOT RECORDED	913926	Number of records grouped by TYPE_OF_APPLICANT_DESC
68	2026-07-29T00:00:00	Applicant Type	TYPE_OF_APPLICANT_DESC	INDIVIDUAL	28398	Number of records grouped by TYPE_OF_APPLICANT_DESC
69	2026-07-29T00:00:00	Applicant Type	TYPE_OF_APPLICANT_DESC	COMPANY	257	Number of records grouped by TYPE_OF_APPLICANT_DESC
70	2026-07-29T00:00:00	Applicant Type	TYPE_OF_APPLICANT_DESC	AGENCY	222	Number of records grouped by TYPE_OF_APPLICANT_DESC
71	2026-07-29T00:00:00	Citizen	CITIZEN_CODE_DESC	Malaysia (Berasal dari Sabah)	566900	Number of records grouped by CITIZEN_CODE_DESC
72	2026-07-29T00:00:00	Citizen	CITIZEN_CODE_DESC	NOT RECORDED	370243	Number of records grouped by CITIZEN_CODE_DESC
73	2026-07-29T00:00:00	Citizen	CITIZEN_CODE_DESC	Lain-lain	2080	Number of records grouped by CITIZEN_CODE_DESC
74	2026-07-29T00:00:00	Citizen	CITIZEN_CODE_DESC	Malaysia (Berasal dari Semenanjung)	1799	Number of records grouped by CITIZEN_CODE_DESC
75	2026-07-29T00:00:00	Citizen	CITIZEN_CODE_DESC	Malaysia (Berasal dari Sarawak)	806	Number of records grouped by CITIZEN_CODE_DESC
76	2026-07-29T00:00:00	Citizen	CITIZEN_CODE_DESC	no citizen	432	Number of records grouped by CITIZEN_CODE_DESC
77	2026-07-29T00:00:00	Citizen	CITIZEN_CODE_DESC	Indonesia	201	Number of records grouped by CITIZEN_CODE_DESC
78	2026-07-29T00:00:00	Citizen	CITIZEN_CODE_DESC	Brunei	186	Number of records grouped by CITIZEN_CODE_DESC
79	2026-07-29T00:00:00	Citizen	CITIZEN_CODE_DESC	Filipina	80	Number of records grouped by CITIZEN_CODE_DESC
80	2026-07-29T00:00:00	Citizen	CITIZEN_CODE_DESC	Hong Kong	31	Number of records grouped by CITIZEN_CODE_DESC
81	2026-07-29T00:00:00	Citizen	CITIZEN_CODE_DESC	India	19	Number of records grouped by CITIZEN_CODE_DESC
82	2026-07-29T00:00:00	Citizen	CITIZEN_CODE_DESC	Pakistan	8	Number of records grouped by CITIZEN_CODE_DESC
83	2026-07-29T00:00:00	Citizen	CITIZEN_CODE_DESC	United Kingdom	7	Number of records grouped by CITIZEN_CODE_DESC
84	2026-07-29T00:00:00	Citizen	CITIZEN_CODE_DESC	Australia	3	Number of records grouped by CITIZEN_CODE_DESC
85	2026-07-29T00:00:00	Citizen	CITIZEN_CODE_DESC	Saudi Arabia	2	Number of records grouped by CITIZEN_CODE_DESC
86	2026-07-29T00:00:00	Citizen	CITIZEN_CODE_DESC	Bangladesh	2	Number of records grouped by CITIZEN_CODE_DESC
87	2026-07-29T00:00:00	Citizen	CITIZEN_CODE_DESC	Taiwan	1	Number of records grouped by CITIZEN_CODE_DESC
88	2026-07-29T00:00:00	Citizen	CITIZEN_CODE_DESC	Singapura	1	Number of records grouped by CITIZEN_CODE_DESC
89	2026-07-29T00:00:00	Citizen	CITIZEN_CODE_DESC	Jerman Barat	1	Number of records grouped by CITIZEN_CODE_DESC
90	2026-07-29T00:00:00	Citizen	CITIZEN_CODE_DESC	Amerika Syarikat	1	Number of records grouped by CITIZEN_CODE_DESC
91	2026-07-29T00:00:00	Race	RACE_CODE_DESC	Bumiputra Malaysia	537612	Number of records grouped by RACE_CODE_DESC
92	2026-07-29T00:00:00	Race	RACE_CODE_DESC	NOT RECORDED	388466	Number of records grouped by RACE_CODE_DESC
93	2026-07-29T00:00:00	Race	RACE_CODE_DESC	Cina	9046	Number of records grouped by RACE_CODE_DESC
94	2026-07-29T00:00:00	Race	RACE_CODE_DESC	Bangsa Bangsa Lain	5755	Number of records grouped by RACE_CODE_DESC
95	2026-07-29T00:00:00	Race	RACE_CODE_DESC	Bangsa-Bangsa Asia Lain orang	1769	Number of records grouped by RACE_CODE_DESC
96	2026-07-29T00:00:00	Race	RACE_CODE_DESC	India	120	Number of records grouped by RACE_CODE_DESC
97	2026-07-29T00:00:00	Race	RACE_CODE_DESC	Pakistan	19	Number of records grouped by RACE_CODE_DESC
98	2026-07-29T00:00:00	Race	RACE_CODE_DESC	Bangsa Eropah	10	Number of records grouped by RACE_CODE_DESC
99	2026-07-29T00:00:00	Race	RACE_CODE_DESC	Sri Lanka	5	Number of records grouped by RACE_CODE_DESC
100	2026-07-29T00:00:00	Race	RACE_CODE_DESC	Bangladesh	1	Number of records grouped by RACE_CODE_DESC
101	2026-07-29T00:00:00	Ethnic	ETHNIC_CODE_DESC	NOT RECORDED	927894	Number of records grouped by ETHNIC_CODE_DESC
102	2026-07-29T00:00:00	Ethnic	ETHNIC_CODE_DESC	Dusun	5239	Number of records grouped by ETHNIC_CODE_DESC
103	2026-07-29T00:00:00	Ethnic	ETHNIC_CODE_DESC	Murut	1754	Number of records grouped by ETHNIC_CODE_DESC
104	2026-07-29T00:00:00	Ethnic	ETHNIC_CODE_DESC	Sungai	1550	Number of records grouped by ETHNIC_CODE_DESC
105	2026-07-29T00:00:00	Ethnic	ETHNIC_CODE_DESC	Kadazan	1481	Number of records grouped by ETHNIC_CODE_DESC
106	2026-07-29T00:00:00	Ethnic	ETHNIC_CODE_DESC	Bajau	1104	Number of records grouped by ETHNIC_CODE_DESC
107	2026-07-29T00:00:00	Ethnic	ETHNIC_CODE_DESC	Rungus	978	Number of records grouped by ETHNIC_CODE_DESC
108	2026-07-29T00:00:00	Ethnic	ETHNIC_CODE_DESC	Brunei	674	Number of records grouped by ETHNIC_CODE_DESC
109	2026-07-29T00:00:00	Ethnic	ETHNIC_CODE_DESC	Bisaya	362	Number of records grouped by ETHNIC_CODE_DESC
110	2026-07-29T00:00:00	Ethnic	ETHNIC_CODE_DESC	Iranun	271	Number of records grouped by ETHNIC_CODE_DESC
111	2026-07-29T00:00:00	Ethnic	ETHNIC_CODE_DESC	Lundayuh	239	Number of records grouped by ETHNIC_CODE_DESC
112	2026-07-29T00:00:00	Ethnic	ETHNIC_CODE_DESC	Cina	233	Number of records grouped by ETHNIC_CODE_DESC
113	2026-07-29T00:00:00	Ethnic	ETHNIC_CODE_DESC	Kedayan	227	Number of records grouped by ETHNIC_CODE_DESC
114	2026-07-29T00:00:00	Ethnic	ETHNIC_CODE_DESC	Suluk	216	Number of records grouped by ETHNIC_CODE_DESC
115	2026-07-29T00:00:00	Ethnic	ETHNIC_CODE_DESC	Tidung	208	Number of records grouped by ETHNIC_CODE_DESC
116	2026-07-29T00:00:00	Ethnic	ETHNIC_CODE_DESC	Bugis	168	Number of records grouped by ETHNIC_CODE_DESC
117	2026-07-29T00:00:00	Ethnic	ETHNIC_CODE_DESC	Lundayeh	99	Number of records grouped by ETHNIC_CODE_DESC
118	2026-07-29T00:00:00	Ethnic	ETHNIC_CODE_DESC	Melayu	42	Number of records grouped by ETHNIC_CODE_DESC
119	2026-07-29T00:00:00	Ethnic	ETHNIC_CODE_DESC	Ubian	30	Number of records grouped by ETHNIC_CODE_DESC
120	2026-07-29T00:00:00	Ethnic	ETHNIC_CODE_DESC	Idaan	26	Number of records grouped by ETHNIC_CODE_DESC
121	2026-07-29T00:00:00	Ethnic	ETHNIC_CODE_DESC	India	5	Number of records grouped by ETHNIC_CODE_DESC
122	2026-07-29T00:00:00	Ethnic	ETHNIC_CODE_DESC	Bajau Laut	2	Number of records grouped by ETHNIC_CODE_DESC
123	2026-07-29T00:00:00	Ethnic	ETHNIC_CODE_DESC	Simunul	1	Number of records grouped by ETHNIC_CODE_DESC
124	2026-07-29T00:00:00	Sex	SEX	L	369210	Number of records grouped by SEX
125	2026-07-29T00:00:00	Sex	SEX	NOT RECORDED	364202	Number of records grouped by SEX
126	2026-07-29T00:00:00	Sex	SEX	P	206986	Number of records grouped by SEX
127	2026-07-29T00:00:00	Sex	SEX	T	2093	Number of records grouped by SEX
128	2026-07-29T00:00:00	Sex	SEX	*	305	Number of records grouped by SEX
129	2026-07-29T00:00:00	Sex	SEX	F	4	Number of records grouped by SEX
130	2026-07-29T00:00:00	Sex	SEX	I	2	Number of records grouped by SEX
131	2026-07-29T00:00:00	Sex	SEX	9	1	Number of records grouped by SEX
132	2026-07-29T00:00:00	Title Type	TITLE_TYPE_DESC	Native Title(NT)	804727	Number of records grouped by TITLE_TYPE_DESC
133	2026-07-29T00:00:00	Title Type	TITLE_TYPE_DESC	Country Lease(CL)	76635	Number of records grouped by TITLE_TYPE_DESC
134	2026-07-29T00:00:00	Title Type	TITLE_TYPE_DESC	NOT RECORDED	33365	Number of records grouped by TITLE_TYPE_DESC
135	2026-07-29T00:00:00	Title Type	TITLE_TYPE_DESC	Temporary Occupancy License(TOL)	18714	Number of records grouped by TITLE_TYPE_DESC
136	2026-07-29T00:00:00	Title Type	TITLE_TYPE_DESC	GAZETTE NOTIFICATION	6409	Number of records grouped by TITLE_TYPE_DESC
137	2026-07-29T00:00:00	Title Type	TITLE_TYPE_DESC	Town Lease(TL)	1795	Number of records grouped by TITLE_TYPE_DESC
138	2026-07-29T00:00:00	Title Type	TITLE_TYPE_DESC	Provisional Lease(PL)	592	Number of records grouped by TITLE_TYPE_DESC
139	2026-07-29T00:00:00	Title Type	TITLE_TYPE_DESC	Subsidiary Title (ST)	348	Number of records grouped by TITLE_TYPE_DESC
140	2026-07-29T00:00:00	Title Type	TITLE_TYPE_DESC	Mining Lease(ML)	126	Number of records grouped by TITLE_TYPE_DESC
141	2026-07-29T00:00:00	Title Type	TITLE_TYPE_DESC	Field Register(FR)	92	Number of records grouped by TITLE_TYPE_DESC
142	2026-07-29T00:00:00	Applied Title Type	APPLIED_TITLE_TYPE_DESC	NOT RECORDED	940277	Number of records grouped by APPLIED_TITLE_TYPE_DESC
143	2026-07-29T00:00:00	Applied Title Type	APPLIED_TITLE_TYPE_DESC	Native Title(NT)	2264	Number of records grouped by APPLIED_TITLE_TYPE_DESC
144	2026-07-29T00:00:00	Applied Title Type	APPLIED_TITLE_TYPE_DESC	Country Lease(CL)	192	Number of records grouped by APPLIED_TITLE_TYPE_DESC
145	2026-07-29T00:00:00	Applied Title Type	APPLIED_TITLE_TYPE_DESC	GAZETTE NOTIFICATION	40	Number of records grouped by APPLIED_TITLE_TYPE_DESC
146	2026-07-29T00:00:00	Applied Title Type	APPLIED_TITLE_TYPE_DESC	Temporary Occupancy License(TOL)	26	Number of records grouped by APPLIED_TITLE_TYPE_DESC
147	2026-07-29T00:00:00	Applied Title Type	APPLIED_TITLE_TYPE_DESC	Town Lease(TL)	4	Number of records grouped by APPLIED_TITLE_TYPE_DESC
148	2026-07-29T00:00:00	Area Unit	UOM_AREA_DESC	ACRE/S	864222	Number of records grouped by UOM_AREA_DESC
149	2026-07-29T00:00:00	Area Unit	UOM_AREA_DESC	HECTARE/S	42047	Number of records grouped by UOM_AREA_DESC
150	2026-07-29T00:00:00	Area Unit	UOM_AREA_DESC	NOT RECORDED	31812	Number of records grouped by UOM_AREA_DESC
151	2026-07-29T00:00:00	Area Unit	UOM_AREA_DESC	SQ FEET/S	2548	Number of records grouped by UOM_AREA_DESC
152	2026-07-29T00:00:00	Area Unit	UOM_AREA_DESC	SQ METRE/S	2174	Number of records grouped by UOM_AREA_DESC
153	2026-07-29T00:00:00	Sensitive Field Availability	APPLICANT_NAME	MISSING	325958	Only present/missing count is shown. Actual sensitive values are not published.
154	2026-07-29T00:00:00	Sensitive Field Availability	APPLICANT_NAME	PRESENT	616845	Only present/missing count is shown. Actual sensitive values are not published.
155	2026-07-29T00:00:00	Sensitive Field Availability	APPLICANT_NEW_IC	MISSING	478993	Only present/missing count is shown. Actual sensitive values are not published.
156	2026-07-29T00:00:00	Sensitive Field Availability	APPLICANT_NEW_IC	PRESENT	463810	Only present/missing count is shown. Actual sensitive values are not published.
157	2026-07-29T00:00:00	Sensitive Field Availability	APPLICANT_OLD_IC	MISSING	669245	Only present/missing count is shown. Actual sensitive values are not published.
158	2026-07-29T00:00:00	Sensitive Field Availability	APPLICANT_OLD_IC	PRESENT	273558	Only present/missing count is shown. Actual sensitive values are not published.
159	2026-07-29T00:00:00	Sensitive Field Availability	APPLICANT_OTHER_IC	MISSING	927809	Only present/missing count is shown. Actual sensitive values are not published.
160	2026-07-29T00:00:00	Sensitive Field Availability	APPLICANT_OTHER_IC	PRESENT	14994	Only present/missing count is shown. Actual sensitive values are not published.
161	2026-07-29T00:00:00	Sensitive Field Availability	DATE_OF_BIRTH	MISSING	434587	Only present/missing count is shown. Actual sensitive values are not published.
162	2026-07-29T00:00:00	Sensitive Field Availability	DATE_OF_BIRTH	PRESENT	508216	Only present/missing count is shown. Actual sensitive values are not published.
163	2026-07-29T00:00:00	Sensitive Field Availability	EMAIL	MISSING	942790	Only present/missing count is shown. Actual sensitive values are not published.
164	2026-07-29T00:00:00	Sensitive Field Availability	EMAIL	PRESENT	13	Only present/missing count is shown. Actual sensitive values are not published.
165	2026-07-29T00:00:00	Sensitive Field Availability	TELEPHONE	MISSING	838908	Only present/missing count is shown. Actual sensitive values are not published.
166	2026-07-29T00:00:00	Sensitive Field Availability	TELEPHONE	PRESENT	103895	Only present/missing count is shown. Actual sensitive values are not published.
167	2026-07-29T00:00:00	Sensitive Field Availability	TELEPHONE_2	MISSING	905718	Only present/missing count is shown. Actual sensitive values are not published.
168	2026-07-29T00:00:00	Sensitive Field Availability	TELEPHONE_2	PRESENT	37085	Only present/missing count is shown. Actual sensitive values are not published.
169	2026-07-29T00:00:00	Sensitive Field Availability	TELEPHONE_3	MISSING	906686	Only present/missing count is shown. Actual sensitive values are not published.
170	2026-07-29T00:00:00	Sensitive Field Availability	TELEPHONE_3	PRESENT	36117	Only present/missing count is shown. Actual sensitive values are not published.
171	2026-07-29T00:00:00	Sensitive Field Availability	FAX_NO	MISSING	931437	Only present/missing count is shown. Actual sensitive values are not published.
172	2026-07-29T00:00:00	Sensitive Field Availability	FAX_NO	PRESENT	11366	Only present/missing count is shown. Actual sensitive values are not published.
173	2026-07-29T00:00:00	Sensitive Field Availability	HOME_ADDRESS_1	MISSING	374311	Only present/missing count is shown. Actual sensitive values are not published.
174	2026-07-29T00:00:00	Sensitive Field Availability	HOME_ADDRESS_1	PRESENT	568492	Only present/missing count is shown. Actual sensitive values are not published.
175	2026-07-29T00:00:00	Sensitive Field Availability	POST_ADDRESS_1	MISSING	469199	Only present/missing count is shown. Actual sensitive values are not published.
176	2026-07-29T00:00:00	Sensitive Field Availability	POST_ADDRESS_1	PRESENT	473604	Only present/missing count is shown. Actual sensitive values are not published.
